Home » The Department »
Student’s Name List
Academic Year: 2020-2021
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1. | E7EE086 | 412517105007 | ATCHAYA A |
2. | E7EE076 | 412517105029 | KAVIYAA R |
3. | E7EE060 | 412517105034 | LAVANYA V M |
4. | E7EE072 | 412517105044 | NIRMALA R |
5. | E7EE001 | 412517105058 | SANJANA S |
6. | E7EE097 | 412517105059 | SANTHIYA K |
7. | E7EE100 | 412517105063 | SAVITHA K |
8. | E7EE068 | 412517105072 | SRIDEVI S |
9. | E7EE030 | 412517105073 | SRINITHI R |
10. | E7EE028 | 412517105076 | SUBARNA S |
11. | E7EE037 | 412517105082 | THEJASWINI K |
12. | E7EE038 | 412517105005 | ARAVIND A |
13. | E7EE013 | 412517105011 | BALA VIKNESH G |
14. | E7EE046 | 412517105010 | BALAJI R |
15. | E7EE023 | 412517105017 | DIVAKKAR D |
16. | E7EE003 | 412517105018 | GANESH R |
17. | E7EE009 | 412517105022 | HARIPRASAD T N |
18. | E7EE008 | 412517105026 | KATHIR MANISELVAN P |
19. | E7EE090 | 412517105039 | MOULIDHARAN T |
20. | E7EE059 | 412517105040 | NANDHA KUMAR S |
21. | E7EE093 | 412517105041 | NAVEEN KUMAR R |
22. | E7EE081 | 412517105042 | NAVEETH SURAJ AHAMMED A |
23. | E7EE017 | 412517105061 | SARAVANAKUMAR K |
24. | E7EE005 | 412517105068 | SIDHARTHAN J |
25. | E7EE061 | 412517105078 | SUDARSAN M |
26. | E7EE051 | 412517105081 | THAHIR KHAN Y |
27. | E7EE039 | 412517105091 | VINOTHKUMAR S |
28. | E7EE020 | 412517105094 | YATHINDRA KUMAR R |
29. | EL8EE01 | 412517105302 | YUVASHRI P |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1. | E7EE019 | 412517105003 | AKSHAYA C |
2. | E7EE006 | 412517105008 | ATHIRA T |
3. | E7EE031 | 412517105014 | CHINDRUPU ANUSHA |
4. | E7EE052 | 412517105016 | DHARSANI DEVI T |
5. | E7EE015 | 412517105036 | MADHUMITHA R |
6. | E7EE071 | 412517105037 | MADHUVANTHI B |
7. | E7EE014 | 412517105046 | NIVETTHINI A G |
8. | E7EE101 | 412517105048 | POZHIL S |
9. | E7EE069 | 412517105055 | SAFIKA BANU S |
10. | E7EE056 | 412517105065 | SHERYL M |
11. | E7EE080 | 412517105071 | SIVA NAGINI S |
12. | E7EE024 | 412517105084 | VAISHNAVI R |
13. | E7EE044 | 412517105009 | BALAGANESH S G |
14. | E7EE083 | 412517105019 | GOPINATH V |
15. | E7EE084 | 412517105021 | HARI KRISHNAN M |
16. | E7EE087 | 412517105020 | HARIHARAN P |
17. | E7EE099 | 412517105024 | ISHWAR PRASATH B |
18. | E7EE091 | 412517105035 | LOKESH K |
19. | E7EE073 | 412517105047 | PAVITHRAN S |
20. | E7EE078 | 412517105051 | RAAJASEKAR P |
21. | E7EE075 | 412517105052 | RAJKANNAN R |
22. | E7EE098 | 412517105053 | ROHITHKUMAR V |
23. | E7EE018 | 412517105060 | SANTHOSH KUMAR K |
24. | E7EE010 | 412517105062 | SARAVANA KUMAR P |
25. | E7EE012 | 412517105064 | SHANKAR M |
26. | E7EE035 | 412517105066 | SHIVA RAM N |
27. | E7EE074 | 412517105069 | SIVA A |
28. | E7EE042 | 412517105074 | SRISARAN S |
29. | E7EE033 | 412517105092 | VISHAL MELVIN REX M |
30. | E7EE022 | 412517105095 | YESHWANTH V |
31. | EL8EE02 | 412517105301 | CHANDRU V |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1. | E7EE036 | 412517105004 | AMRUTA R |
2. | E7EE066 | 412517105012 | BHAGYA R |
3. | E7EE034 | 412517105013 | CATHERINE MONISHA E |
4. | E7EE032 | 412517105015 | DAARANI T |
5. | E7EE054 | 412517105028 | KAVIYA S |
6. | E7EE055 | 412517105030 | KAYALVIZHI P |
7. | E7EE067 | 412517105033 | KOWSALYA S |
8. | E7EE092 | 412517105038 | MITHRA RUBA SHREE R |
9. | E7EE029 | 412517105045 | NISHANTHINI S |
10. | E7EE053 | 412517105054 | SAADURYA K V |
11. | E7EE047 | 412517105077 | SUBHASHINI V |
12. | E7EE041 | 412517105080 | SUNANDHAA V |
13. | E7EE011 | 412517105088 | VENIGAYATHRI S |
14. | E7EE088 | 412517105002 | AKASH S P |
15. | E7EE048 | 412517105006 | ARAVINDHAKSHAN M |
16. | E7EE058 | 412517105023 | HARISH S |
17. | E7EE004 | 412517105025 | KALYANA SUNDARAM S |
18. | E7EE096 | 412517105027 | KATTA KRISHNA SATHWIK |
19. | E7EE021 | 412517105032 | KEERTHIVASAN A |
20. | E7EE089 | 412517105043 | NAVIN SARVESWARAN S A |
21. | E7EE062 | 412517105049 | PRADEEP KRISHNA K |
22. | E7EE007 | 412517105056 | SAIGANESH P |
23. | E7EE002 | 412517105057 | SAIGANESHRAM S |
24. | E7EE027 | 412517105067 | SIBI K |
25. | E7EE077 | 412517105070 | SIVACHIDAMBARAM S |
26. | E7EE063 | 412517105075 | SRIVISHNUVARTHAN R |
27. | E7EE094 | 412517105086 | VEERAMANI S |
28. | E7EE026 | 412517105089 | VIGNESH N |
29. | E7EE085 | 412517105093 | VISHNUKUMAR S |
SL. No. | Student ID | Register Number | Name of the Student |
---|---|---|---|
1. | E8EE036 | 412518105008 | ASHWINI P |
2. | E8EE013 | 412518105011 | BRINDA P M |
3. | E8EE012 | 412518105012 | DEEPTHI K |
4. | E8EE079 | 412518105024 | HARINI T M |
5. | E8EE051 | 412518105030 | JEYASHRI R |
6. | E8EE021 | 412518105034 | KHUSHI P |
7. | E8EE074 | 412518105044 | NIVEDHA P |
8. | E8EE035 | 412518105050 | PREETHI S |
9. | E8EE017 | 412518105052 | RAKSHANIVASINI R S |
10. | E8EE014 | 412518105075 | SUJI S |
11. | E8EE066 | 412518105080 | SWETHA K |
12. | E8EE088 | 412518105001 | ABID MOHAMED M |
13. | E8EE093 | 412518105002 | ABINANDHAN A |
14. | E8EE060 | 412518105006 | ARIVARASAN N |
15. | E8EE096 | 412518105014 | DHANESHH S |
16. | E8EE003 | 412518105023 | HARI HARAN N |
17. | E8EE052 | 412518105035 | KISHORE M |
18. | E8EE025 | 412518105036 | KUMARESH R K |
19. | E8EE028 | 412518105043 | NITHISHKUMAR D |
20. | E8EE016 | 412518105049 | PRAVEEN S S |
21. | E8EE046 | 412518105051 | RAGAVENDRA R P |
22. | E8EE009 | 412518105057 | SAI SHARON |
23. | E8EE001 | 412518105059 | SARAN SREEDHAR VELLURE |
24. | E8EE075 | 412518105060 | SERANGEEVI L |
25. | E8EE010 | 412518105061 | SETHU SABARI T |
26. | E8EE073 | 412518105062 | SHANKAR RAM R |
27. | E8EE097 | 412518105071 | SRIHARI S |
28. | E8EE040 | 412518105081 | TARUN R G |
29. | E8EE095 | 412518105088 | VISHNU R |
30. | 20.6.2019 | L.E | SATHISH R |
31. | 21.6.2019 | L.E | SUMAN BABU C H |
32. | 20.6.2019 | L.E | GURU NARENDRAN D |
Roll No. | Student ID | Register Number | Name of the Student |
---|---|---|---|
1. | E8EE050 | 412518105004 | AKSHARA M |
2. | E8EE004 | 412518105010 | BALASNEKA G |
3. | E8EE042 | 412518105013 | DHANALAKSHMI K |
4. | E8EE089 | 412518105018 | DIVYADHARSHINI K |
5. | E8EE049 | 412518105020 | EZHILARASI G |
6. | E8EE047 | 412518105028 | JANANI R |
7. | E8EE083 | 412518105045 | NIVETHA K |
8. | E8EE056 | 412518105053 | RANJANI D |
9. | E8EE063 | 412518105058 | SANGAVI T |
10. | E8EE045 | 412518105067 | SHRUTHI M |
11. | E8EE084 | 412518105070 | SIVASREE A |
12. | E8EE044 | 412518105007 | ARJUN PRASAD P |
13. | E8EE033 | 412518105017 | DHEEPAK KARAN E S |
14. | E8EE068 | 412518105019 | ENIYAN S |
15. | E8EE011 | 412518105025 | HARISH M |
16. | E8EE076 | 412518105027 | HARISH SRIVATHSAN J K |
17. | E8EE031 | 412518105029 | JAWAHAR S |
18. | E8EE053 | 412518105032 | KARTHIKEYAN B |
19. | E8EE015 | 412518105038 | MARSHAL A |
20. | E8EE022 | 412518105040 | MUTHU KRISHNAN M |
21. | E8EE006 | 412518105042 | NAVIN S K |
22. | E8EE071 | 412518105066 | SHREENATH M R |
23. | E8EE094 | 412518105068 | SIRIMELLA ESWAR SAI GANESH |
24. | E8EE038 | 412518105076 | SURAJ KUMAR K B |
25. | E8EE086 | 412518105078 | SURYAPRAKASH M |
26. | E8EE062 | 412518105079 | SWAMINATHAN G |
27. | E8EE043 | 412518105082 | TIMOTHY A V |
28. | E8EE064 | 412518105085 | VIGNESH K |
29. | E8EE078 | 412518105086 | VIGNESH K G |
30. | 20.6.2019 | L.E | SRIRAM L |
31. | 27.07.19 | L.E | BALAJI S |
Roll No. | Student ID | Register Number | Name of the Student |
---|---|---|---|
1. | E8EE058 | 412518105009 | ATCHAYA R |
2. | E8EE020 | 412518105021 | GAYATHRI A |
3. | E8EE070 | 412518105031 | KALEESWARI R |
4. | E8EE077 | 412518105089 | MANISHA P |
5. | E8EE055 | 412518105041 | MUTHULAKSHMI K |
6. | E8EE059 | 412518105046 | OOVIYA M |
7. | E8EE024 | 412518105047 | OVIYA R |
8. | E8EE057 | 412518105063 | SHARULATHA S |
9. | E8EE048 | 412518105064 | SHIVANI GOPIKA K |
10. | E8EE065 | 412518105065 | SHIVASHANKARI A M |
11. | E8EE029 | 412518105069 | SIVASAKTHI S |
12. | E8EE026 | 412518105084 | VEDHASRINIDHI D |
13. | E8EE092 | 412518105003 | AKASH B |
14. | E8EE023 | 412518105016 | DHARANI KUMAR P |
15. | E8EE082 | 412518105015 | DHARANIDARAN L |
16. | E8EE080 | 412518105022 | GOKULAPRIYAN K |
17. | E8EE034 | 412518105026 | HARISH R |
18. | E8EE030 | 412518105033 | KARTHIKEYAN R |
19. | E8EE067 | 412518105037 | LOGESH B |
20. | E8EE069 | 412518105039 | MOHANASUNDARAM S |
21. | E8EE085 | 412518105048 | PRABHAKARAN S |
22. | E8EE061 | 412518105054 | RANJITH S |
23. | E8EE039 | 412518105056 | SABARI KRISHNAN S |
24. | E8EE041 | 412518105072 | SUBASH A |
25. | E8EE091 | 412518105073 | SUBASH CHANDRA BOSE S |
26. | E8EE037 | 412518105074 | SUBRAMANIYA SHIVA K |
27. | E8EE005 | 412518105077 | SURYA ANANTH S |
28. | E8EE072 | 412518105083 | VASU S |
29. | E8EE027 | 412518105087 | VIJAY RAMANATHAN N |
30. | 26.6.2019 | L.E | KOUSIKA G |
31. | 21.6.2019 | L.E | LEENA V |
SL. No. | Student ID | Register Number | Name of the Student |
---|---|---|---|
1. | SEC19EE008 | 412519105016 | DHEEPTHA D |
2. | SEC19EE075 | 412519105020 | ELAKIYA I |
3. | SEC19EE094 | 412519105024 | JANANI T |
4. | SEC19EE013 | 412519105034 | KRISHNA PRIYA P |
5. | SEC19EE080 | 412519105041 | NANDHINI S |
6. | SEC19EE020 | 412519105044 | NIKARIGA R |
7. | SEC19EE033 | 412519105060 | SAISUDHA G |
8. | SEC19EE037 | 412519105063 | SANDRA ANTONY |
9. | SEC19EE009 | 412519105075 | SRINIDHI SRINIVASAN |
10. | SEC19EE010 | 412519105082 | SWETHA S |
11. | SEC19EE055 | 412519105087 | VARSINI R S |
12. | SEC19EE077 | 412519105002 | ABHISHEK D P |
13. | SEC19EE087 | 412519105004 | ABISHEK S |
14. | SEC19EE084 | 412519105014 | DEVADATHAN S |
15. | SEC19EE028 | 412519105015 | DEVA SARAVANAN S |
16. | SEC19EE018 | 412519105021 | GNANAPRAKASH R |
17. | SEC19EE043 | 412519105025 | JAYAPRAKASH V |
18. | SEC19EE061 | 412519105026 | JAYENDAR M |
19. | SEC19EE057 | 412519105031 | KIRAN S |
20. | SEC19EE088 | 412519105037 | MAHESH J |
21. | SEC19EE079 | 412519105040 | MULLAI KRISHNA M |
22. | SEC19EE069 | 412519105045 | NITHISH S |
23. | SEC19EE051 | 412519105054 | RETESH M |
24. | SEC19EE082 | 412519105058 | SAIGANESH C S |
25. | SEC19EE054 | 412519105061 | SAKTHI VIGNESH R |
26. | SEC19EE044 | 412519105073 | SOMESHWARAN B |
27. | SEC19EE093 | 412519105074 | SOUNDRA RAJAN G |
28. | SEC19EE041 | 412519105078 | SRIVATSON N |
29. | SEC19EE034 | 412519105086 | RETHICK T |
30. | SEC19EE039 | 412519105089 | VIGNESH P |
31. | SEC19EE011 | 412519105092 | VISHNU CHARAN K K |
32. | SEC19EE046 | 412519105094 | VIVEK A |
33. | 2020021071 | 2020021071 | LAVANYA S |
34. | 2020021044 | 2020021044 | VAIRAMUTHU M |
Roll No. | Student ID | Register Number | Name of the Student |
---|---|---|---|
1. | SEC19EE092 | 412519105001 | AARTHI M |
2. | SEC19EE014 | 412519105029 | KAVYA S |
3. | SEC19EE070 | 412519105035 | KRITHIKA B |
4. | SEC19EE086 | 412519105042 | NASREEN J |
5. | SEC19EE025 | 412519105057 | RISHIKA G |
6. | SEC19EE026 | 412519105066 | SHANMUGA PRIYA A K |
7. | SEC19EE040 | 412519105070 | SIVAANII D |
8. | SEC19EE052 | 412519105072 | SIVASANKARI K |
9. | SEC19EE089 | 412519105083 | TAMILSELVI M |
10. | SEC19EE058 | 412519105084 | TANUSRI A |
11. | SEC19EE029 | 412519105003 | ABISHEK J |
12. | SEC19EE038 | 412519105007 | AOUTHITHIYE BARATHWAJ SR Y |
13. | SEC19EE068 | 412519105011 | CHANDHRASEKARAN G |
14. | SEC19EE063 | 412519105022 | GOKUL P |
15. | SEC19EE019 | 412519105023 | HAARIHARAN N C |
16. | SEC19EE030 | 412519105027 | JEEVANANDHAM S |
17. | SEC19EE091 | 412519105030 | KHADARJILANI N |
18. | SEC19EE042 | 412519105033 | KRISHNAKANTH L |
19. | SEC19EE073 | 412519105038 | MANIKANDAN S |
20. | SEC19EE085 | 412519105039 | MONISHSHARMA P |
21. | SEC19EE060 | 412519105043 | NATARAJAN R |
22. | SEC19EE007 | 412519105051 | RAJASEKHAR S |
23. | SEC19EE003 | 412519105059 | SAI SIDDHAARTH B |
24. | SEC19EE065 | 412519105062 | SANDEEP V |
25. | SEC19EE050 | 412519105064 | SATHEES KUMAR M |
26. | SEC19EE004 | 412519105077 | SRIRAM B |
27. | SEC19EE047 | 412519105079 | SUGUNESH R |
28. | SEC19EE045 | 412519105085 | TEJAS KANNA G |
29. | SEC19EE083 | 412519105090 | VIGNESH R |
30. | SEC19EE005 | 412519105091 | VIJAYENDRAN V S |
31. | SEC19EE071 | 412519105093 | VISHNUPRIYA K |
32. | 2020021048 | 2020021048 | KARTHIKJI G |
33. | 2020021070 | 2020021070 | MOHAMED SAMSUDEEN A |
Roll No. | Student ID | Register Number | Name of the Student |
1. | SEC19EE072 | 412519105005 | AISHWARYA K |
2. | SEC19EE056 | 412519105028 | J R MANASA |
3. | SEC19EE048 | 412519105049 | PRIYANGA A |
4. | SEC19EE076 | 412519105055 | RIKSHITHA E |
5. | SEC19EE022 | 412519105056 | RISHEKA S |
6. | SEC19EE031 | 412519105065 | SATHYA PRIYA J |
7. | SEC19EE036 | 412519105067 | SHREYA R |
8. | SEC19EE012 | 412519105069 | SINDHUPRIYAA G |
9. | SEC19EE059 | 412519105080 | SURUTHI B |
10. | SEC19EE096 | 412519105081 | SUWATHI M G |
11. | SEC19EE006 | 412519105088 | VASUNDHARA L |
12. | SEC19EE064 | 412519105006 | AKASH A |
13. | SEC19EE001 | 412519105008 | ARAVINTHAN K |
14. | SEC19EE053 | 412519105009 | ARAVINTHAN K |
15. | SEC19EE023 | 412519105010 | RAGU NAATHAN C B |
16. | SEC19EE032 | 412519105012 | CHANDRA SEKARA BHARATHI H |
17. | SEC19EE021 | 412519105013 | CHANDRU V |
18. | SEC19EE016 | 412519105017 | DHILIP KUMAR S |
19. | SEC19EE078 | 412519105018 | DINESH K |
20. | SEC19EE095 | 412519105019 | DIVAKAR S |
21. | SEC19EE081 | 412519105032 | KISHORE KUMAR V |
22. | SEC19EE017 | 412519105036 | KURAL AMUDHAN J.A |
23. | SEC19EE002 | 412519105046 | NITISH RAO K |
24. | SEC19EE015 | 412519105047 | PRASANTH R |
25. | SEC19EE049 | 412519105048 | PRATHISH KUMAR U |
26. | SEC19EE066 | 412519105050 | PURUSHOTHAMASAI T M |
27. | SEC19EE024 | 412519105052 | RAJESH K |
28. | SEC19EE074 | 412519105053 | RANJITH M |
29. | SEC19EE027 | 412519105068 | SHRIRAM R |
30. | SEC19EE062 | 412519105071 | SIVARAM V |
31. | SEC19EE090 | 412519105076 | SRIRAM A |
32. | 2020021046 | 2020021046 | GOWTHAM ROSHAN K. P. |
33. | 2020021047 | 2020021047 | GOPALAKRISHNAN R |
Academic Year: 2019-2020
Sl.No | Student ID | REG. NO | NAME OF THE STUDENTS |
---|---|---|---|
1 | E6EE084 | 412516105002 | AISHWARYA S |
2 | E6EE025 | 412516105005 | ANANTHI A |
3 | E6EE036 | 412516105009 | AVINAYA A |
4 | E6EE024 | 412516105019 | HARIMATHI D |
5 | E6EE040 | 412516105025 | KAVIYA K |
6 | E6EE038 | 412516105028 | KOWSALYA G |
7 | E6EE072 | 412516105045 | NETHRA SRI A |
8 | E6EE041 | 412516105051 | PREMA M |
9 | E6EE077 | 412516105067 | SHAHITHA BEGAM S |
10 | E6EE001 | 412516105073 | SHRIVIDHYAA S |
11 | E6EE023 | 412516105081 | SWETHA V |
12 | E6EE043 | 412516105082 | TAMIZH PRABHA P |
13 | E6EE071 | 412516105085 | VINODHINI S |
14 | E6EE006 | 412516105007 | ARVIND BALAJI M |
15 | E6EE052 | 412516105012 | DEEPAK K |
16 | E6EE068 | 412516105030 | LEELA PRASAD K S |
17 | E6EE046 | 412516105033 | MANIKANDAN R |
18 | E6EE032 | 412516105038 | MOHANRAJ S |
19 | E6EE047 | 412516105039 | MOHAN RAJ V |
20 | E6EE083 | 412516105047 | PRASHANTH G |
21 | E6EE010 | 412516105053 | RAAKESH KUMAR T T |
22 | E6EE008 | 412516105054 | RAGAVANANTHAM C |
23 | E6EE054 | 412516105058 | RAJKUMAR S |
24 | E6EE073 | 412516105064 | SARAVANAN S |
25 | E6EE022 | 412516105071 | SHIVA K |
26 | E6EE065 | 412516105077 | SUMAN S |
27 | E6EE085 | 412516105084 | VIGNESHWARAN R |
28 | EL7EE05 | 412516105301 | ANU KUMARI |
30 | EL7EE07 | 412516105304 | JAGADEESHWARI.C |
31 | EL7EE03 | 412516105306 | RAJESH.G |
32 | EL7EE06 | 412516105307 | SADHAM HUSSAIN.S |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1 | E6EE049 | 412516105010 | BHARKAVI P |
2 | E6EE026 | 412516105013 | DHARENI K |
3 | E6EE048 | 412516105026 | KAVIYARASI K |
4 | E6EE033 | 412516105032 | LOCHANAA R T |
5 | E6EE050 | 412516105040 | MOUNICA V |
6 | E6EE045 | 412516105050 | PREETHI G |
7 | E6EE028 | 412516105061 | SABETHA KUMARI R |
8 | E6EE063 | 412516105069 | SHALINI R |
9 | E6EE075 | 412516105070 | SHARMELA J B |
10 | E6EE062 | 412516105072 | SHIVANJALI R S |
11 | E6EE051 | 412516105074 | SNEKHA W |
12 | E6EE081 | 412516105079 | SWETHA B |
13 | E6EE011 | 412516105080 | SWETHA G |
14 | E6EE082 | 412516105001 | ADHITHYAN K |
15 | E6EE060 | 412516105003 | AJAY PONKUMAR M |
16 | E6EE003 | 412516105008 | ASHWIN R |
17 | E6EE002 | 412516105011 | BHUVANESH S |
18 | E6EE067 | 412516105016 | HARIHARAN R |
19 | E6EE074 | 412516105018 | HARIKRISHNAN P M |
20 | E6EE059 | 412516105024 | KARTHIKEYAN T |
21 | E6EE004 | 412516105027 | KEERTHI VASAN A |
22 | E6EE007 | 412516105029 | KUSHAL KUMAR S |
23 | E6EE009 | 412516105034 | MANOJ E |
24 | E6EE066 | 412516105037 | MOHANRAJ G |
25 | E6EE027 | 412516105042 | MUTHU VIJAY K |
26 | E6EE057 | 412516105049 | PRAVEEN KUMAR V |
27 | E6EE020 | 412516105065 | SARAVANAN V |
28 | EL7EE04 | 412516105305 | PRATAP KUMAR |
29 | EL7EE09 | 412516105308 | SIVARAMAN R |
30 | EL7EE02 | 412516105309 | SIVASANKARAN D |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1 | E6EE019 | 412516105006 | ARCHANA V |
2 | E6EE039 | 412516105015 | GOWSHNI K |
3 | E6EE058 | 412516105020 | JANAKI B |
4 | E6EE021 | 412516105023 | JENIBHA GP |
5 | E6EE034 | 412516105031 | LEKHAA R T |
6 | E6EE069 | 412516105052 | PRIYADARSHINI K |
7 | E6EE031 | 412516105055 | RAGAVI T |
8 | E6EE053 | 412516105063 | SANMUGA PIRIYA T |
9 | E6EE078 | 412516105068 | SHAJITHA BEGAM S |
10 | E6EE030 | 412516105076 | SRUTHI C |
11 | E6EE055 | 412516105086 | YUVASRE C |
12 | E6EE086 | 412516105014 | DINESH KUMAR M |
13 | E6EE013 | 412516105017 | HARIKARAN S |
14 | E6EE018 | 412516105022 | JAYARAMAN R |
15 | E6EE064 | 412516105035 | MANOJ K |
16 | E6EE061 | 412516105036 | MOHANA KRISHNAN A |
17 | E6EE042 | 412516105041 | MURUGAPPAN S |
18 | E6EE029 | 412516105043 | MYTHREYAN M |
19 | E6EE037 | 412516105044 | NAVEEN KUMAR S |
20 | E6EE079 | 412516105046 | PACHAIYAPPAN B |
21 | E6EE044 | 412516105048 | PRAVEEN KUMAR S |
22 | E6EE070 | 412516105056 | RAJALINGAM N |
23 | E6EE089 | 412516105057 | RAJARAJAN L |
24 | E6EE017 | 412516105066 | SATHISH R |
25 | E6EE005 | 412516105078 | SUNDARARAMAN P S |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1. | E7EE086 | 412517105007 | ATCHAYA A |
2. | E7EE076 | 412517105029 | KAVIYAA R |
3. | E7EE060 | 412517105034 | LAVANYA V M |
4. | E7EE072 | 412517105044 | NIRMALA R |
5. | E7EE001 | 412517105058 | SANJANA S |
6. | E7EE097 | 412517105059 | SANTHIYA K |
7. | E7EE100 | 412517105063 | SAVITHA K |
8. | E7EE068 | 412517105072 | SRIDEVI S |
9. | E7EE030 | 412517105073 | SRINITHI R |
10. | E7EE028 | 412517105076 | SUBARNA S |
11. | E7EE037 | 412517105082 | THEJASWINI K |
12. | E7EE038 | 412517105005 | ARAVIND A |
13. | E7EE013 | 412517105011 | BALA VIKNESH G |
14. | E7EE046 | 412517105010 | BALAJI R |
15. | E7EE023 | 412517105017 | DIVAKKAR D |
16. | E7EE003 | 412517105018 | GANESH R |
17. | E7EE009 | 412517105022 | HARIPRASAD T N |
18. | E7EE008 | 412517105026 | KATHIR MANISELVAN P |
19. | E7EE090 | 412517105039 | MOULIDHARAN T |
20. | E7EE059 | 412517105040 | NANDHA KUMAR S |
21. | E7EE093 | 412517105041 | NAVEEN KUMAR R |
22. | E7EE081 | 412517105042 | NAVEETH SURAJ AHAMMED A |
23. | E7EE017 | 412517105061 | SARAVANAKUMAR K |
24. | E7EE005 | 412517105068 | SIDHARTHAN J |
25. | E7EE061 | 412517105078 | SUDARSAN M |
26. | E7EE051 | 412517105081 | THAHIR KHAN Y |
27. | E7EE039 | 412517105091 | VINOTHKUMAR S |
28. | E7EE020 | 412517105094 | YATHINDRA KUMAR R |
29. | EL8EE01 | 412517105302 | YUVASHRI P |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1. | E7EE019 | 412517105003 | AKSHAYA C |
2. | E7EE006 | 412517105008 | ATHIRA T |
3. | E7EE031 | 412517105014 | CHINDRUPU ANUSHA |
4. | E7EE052 | 412517105016 | DHARSANI DEVI T |
5. | E7EE015 | 412517105036 | MADHUMITHA R |
6. | E7EE071 | 412517105037 | MADHUVANTHI B |
7. | E7EE014 | 412517105046 | NIVETTHINI A G |
8. | E7EE101 | 412517105048 | POZHIL S |
9. | E7EE069 | 412517105055 | SAFIKA BANU S |
10. | E7EE056 | 412517105065 | SHERYL M |
11. | E7EE080 | 412517105071 | SIVA NAGINI S |
12. | E7EE024 | 412517105084 | VAISHNAVI R |
13. | E7EE044 | 412517105009 | BALAGANESH S G |
14. | E7EE083 | 412517105019 | GOPINATH V |
15. | E7EE084 | 412517105021 | HARI KRISHNAN M |
16. | E7EE087 | 412517105020 | HARIHARAN P |
17. | E7EE099 | 412517105024 | ISHWAR PRASATH B |
18. | E7EE091 | 412517105035 | LOKESH K |
19. | E7EE073 | 412517105047 | PAVITHRAN S |
20. | E7EE078 | 412517105051 | RAAJASEKAR P |
21. | E7EE075 | 412517105052 | RAJKANNAN R |
22. | E7EE098 | 412517105053 | ROHITHKUMAR V |
23. | E7EE018 | 412517105060 | SANTHOSH KUMAR K |
24. | E7EE010 | 412517105062 | SARAVANA KUMAR P |
25. | E7EE012 | 412517105064 | SHANKAR M |
26. | E7EE035 | 412517105066 | SHIVA RAM N |
27. | E7EE074 | 412517105069 | SIVA A |
28. | E7EE042 | 412517105074 | SRISARAN S |
29. | E7EE033 | 412517105092 | VISHAL MELVIN REX M |
30. | E7EE022 | 412517105095 | YESHWANTH V |
31. | EL8EE02 | 412517105301 | CHANDRU V |
Sl.No | Student ID | Reg. No. | Name |
---|---|---|---|
1. | E7EE036 | 412517105004 | AMRUTA R |
2. | E7EE066 | 412517105012 | BHAGYA R |
3. | E7EE034 | 412517105013 | CATHERINE MONISHA E |
4. | E7EE032 | 412517105015 | DAARANI T |
5. | E7EE054 | 412517105028 | KAVIYA S |
6. | E7EE055 | 412517105030 | KAYALVIZHI P |
7. | E7EE067 | 412517105033 | KOWSALYA S |
8. | E7EE092 | 412517105038 | MITHRA RUBA SHREE R |
9. | E7EE029 | 412517105045 | NISHANTHINI S |
10. | E7EE053 | 412517105054 | SAADURYA K V |
11. | E7EE047 | 412517105077 | SUBHASHINI V |
12. | E7EE041 | 412517105080 | SUNANDHAA V |
13. | E7EE011 | 412517105088 | VENIGAYATHRI S |
14. | E7EE088 | 412517105002 | AKASH S P |
15. | E7EE048 | 412517105006 | ARAVINDHAKSHAN M |
16. | E7EE058 | 412517105023 | HARISH S |
17. | E7EE004 | 412517105025 | KALYANA SUNDARAM S |
18. | E7EE096 | 412517105027 | KATTA KRISHNA SATHWIK |
19. | E7EE021 | 412517105032 | KEERTHIVASAN A |
20. | E7EE089 | 412517105043 | NAVIN SARVESWARAN S A |
21. | E7EE062 | 412517105049 | PRADEEP KRISHNA K |
22. | E7EE007 | 412517105056 | SAIGANESH P |
23. | E7EE002 | 412517105057 | SAIGANESHRAM S |
24. | E7EE027 | 412517105067 | SIBI K |
25. | E7EE077 | 412517105070 | SIVACHIDAMBARAM S |
26. | E7EE063 | 412517105075 | SRIVISHNUVARTHAN R |
27. | E7EE094 | 412517105086 | VEERAMANI S |
28. | E7EE026 | 412517105089 | VIGNESH N |
29. | E7EE085 | 412517105093 | VISHNUKUMAR S |
SL. No. | Student ID | Register Number | Name of the Student |
---|---|---|---|
1. | E8EE036 | 412518105008 | ASHWINI P |
2. | E8EE013 | 412518105011 | BRINDA P M |
3. | E8EE012 | 412518105012 | DEEPTHI K |
4. | E8EE079 | 412518105024 | HARINI T M |
5. | E8EE051 | 412518105030 | JEYASHRI R |
