Year | Source of fund | Amount received |
---|---|---|
2013-2014 | Innovative Entrepreneurship development Centre (IEDC), Department of Science and Technology (DST) sponsored project Water Desalination via energy efficient solar powered capacitive deionization technology | Rs.1,00,000 |
GUIDE: Dr.B.MEENAKSHI | ||
STUDENTS:Mr.B SAI SHANKAR,Mr. K P PRANAV AND Mr. KIRANRAJ | ||
2015-2016 | Innovative Entrepreneurship development Centre (IEDC), Department of Science and Technology (DST) sponsored project Enhanced Independent Controlled | Rs.1,00,000 |
Wheel Chair | ||
GUIDE: Dr.T.PORSELVI | ||
STUDENTS :Ms.A.MADHUMATHI, Ms.S. SRIVIDHYA, Ms.F.RENI CLENITIAA , Ms.K.NIVEDITHA | ||
2016-2017 | Innovative Entrepreneurship development Centre (IEDC), Department of Science and Technology (DST) sponsored project Mobile CCTV | Rs.1,00,000 |
GUIDE: Ms.R.GAYATHRI DEVI | ||
STUDENTS :Mr.SRIRAM.V, Mr.GANESH AANAND.B, Mr.SOORYA.S | ||
2017-2018 | STUDENTS : Ms.PAVITHRAA.R , Ms.RENGA PREETHI.N.S ExNoRa Naturalists Club as a part of the Tamil Nadu Forest Department funded project CAMCALT(Complex Animal Movement Capture and Live Transmission) GUIDE:Dr.R. AZHAGUMURUGAN STUDENTS : Mr.GANESHAANAND B, Mr. SOORYA S, Mr.SHREYAS RAMACHANRAN S, Mr.KAVIARASAN V | Rs.20,000 |
2018-2019 | Innovative Entrepreneurship development Centre (IEDC) sponsored project “Sensor based smart segregation Dustbin” Guide: Dr.T.Porselvi Students:V.Archana,Priyadarshini.K,Shajitha Begam.S | Rs.25,000/ |
TNSCST-Student Project Scheme sponsored project “Ethanol Extraction from agricultural waste to power flex fuel vehicles” Guide: Dr.T.Porselvi Students:Thendral,VasanthaDevi,Nisha | Rs.7,500/- | |
BYJUS sponsored project” Dynamic monitoring of Agricultural Field “ Guide: Dr.T.Porselvi Students: Prashanth G, Praveen Kumar V, Muthu Vijay K | Rs.6,000/- | |
BYJUS and PALS sponsored project “Sensor based smart segregation bin and production of WPPO oil” Guide: Dr.C.Nayanatara Students:J.John Adline, Praveen Kumar V, Muthu Vijay K, S.Venkateshwaran | Rs.8,000/- and Rs.5,000/- resp. | |
2022-2023 | TNSCST-Student Project Scheme Sponsored Project “Machine overheating detection using microcontroller in electric vehicles” Guide: Dr.K.Prathibanandhi Students: Gnanaprakash R, Jayendar M and Vignesh P, | 7500 -/- |
EEE students GANESHAANAND B, SOORYA S, SHREYAS S, KAVIARASAN V of batch 2014-18 completed their project titled CAMCALT(Complex Animal Movement Capture and Live Transmission) guided by Associate Professor Dr. AZHAGUMURUGAN.R funded by ExNoRa Naturalists Club as a part of the Tamil Nadu Forest Department for Rs.20,000/- .Project was completed and the presented the prototype to Anamalai Tiger Reserve in the presence of the Chief Conservator of Forest Mr. Ganeshan S, Forest Ranger Mr. Krishnaswamy and Forester Mr. Muniyandi P and the President of ExNoRa ,TS Jayakumar.