S.No | Name of the Faculty | Title | Application Number | Date of Filing | Status(Filed/Published/Granted) | Date of Publication |
---|---|---|---|---|---|---|
1 | Dr.R.Azhagumurugan | CUTTING-EDGE SENSOR LESS SPEED REGULATION IN INDUCTION MOTOR | 2.02441E+11 | 1/20/2024 | Published | 2/9/2024 |
2 | Dr.P.SHANMUGAPRIYA | ENERGETIQ:AI'S IMPACT ON INDUSTRIAL ENERGY RESILIENCE | 2.02441E+11 | 1/12/2024 | Published | 2/2/2024 |
3 | Dr.Saswati Kumari Behera | BUILDING STRUCTURAL MATERIAL FOR BUILDING- STANDARD STEEL-FRAMED STEEL MATERIAL AND ITS MANUFACTURING METHOD | 415307-001 | 4/29/2024 | Published | |
4 | Dr.Saswati Kumari Behera | THE IOT ENABLED SMART HEALTH MONITORING SYSTEM IS REVOLUTIONIZING HEALTH CARE WITH CONNECTED DEVICES AND DATA ANALYSIS | 2.02441E+11 | 3/14/2024 | Published | 4/12/2024 |
5 | Dr.A.SANJEEVI GANDHI | INTELLIGENT INSPECTION SYSTEM FOR INDUSTRIAL GOODS UTILIZING MACHINE LEARNING ALGORITHM | 2.02441E+11 | 4/1/2024 | Published | 4/12/2024 |
6 | Dr B Meenakshi | ANALYZING THE IMPACT ON THE TRANSMISSION MEDIUM BY BROADCAST PACKETS | 202421031598 A | 4/20/2024 | Published | 5/17/2024 |
7 | Dr T Porselvi | AN AUTOMATIC WET GRINDING APPARATUS | 2.02241E+11 | 12/26/2022 | GRANTED | 7/11/2024 |
8 | Dr.K.Prathibanandhi | A SMART MIRROR WITH EMOTIONAL AWARENESS | 2.02441E+11 | 7/21/2024 | PUBLISHED | 7/26/2024 |
S.No | Name of the Faculty | Title | Application Number | Date of Filing | Status(Filed/Published/Granted) | Date of Publication |
---|---|---|---|---|---|---|
1 | Dr B Meenakshi | DESIGN AND IMPLEMENTATION OF THE INVENTORY MANAGEMENT SYSTEM | 202341034506 A | 5/17/2023 | Published | 6/16/2023 |
2 | Dr. T. PORSELVI | AIOT BASED AUTOMATIC GREENHOUSE MONITORING AND CONTROL SYSTEM | 2.02341E+11 | 5/25/2023 | Published | 6/16/2023 |
3 | Dr. G. VENKATESAN | CONSTANT NUTRIENTS MONITORING SYSTEM FOR HYDROPONICS | 2.02341E+11 | 5/25/2023 | Published | 6/16/2023 |
5 | Dr.K.Suresh | A three-phase multilevel inverter cascaded by three two-level and two single-phase boosted h-bridge inverters | 2.02341E+11 | 9/28/2023 | Published | 10/6/2023 |
6 | Dr.K.Suresh | A system and method for battery management system for green energy storage | 2.02341E+11 | 7/2/2023 | Published | 01/09/2023. |
7 | Mr. Barath Kanna C | ENERGY MANAGEMENT USING IMPROVED MEASURING STRUCTURE AND SUBSTATION CENTRALIZED VOLTAGE CONTROL | 2.02341E+11 | 9/20/2023 | Published | 10/6/2023 |
8 | Dr.R.Azhagumurugan | A CONTROL SYSTEM USING IOT FOR ELECTRIC VEHICLES MANAGEMENT | 2.02341E+11 | 9/6/2023 | Published | 10/6/2023 |
9 | Dr.K.Prathibanandhi | Motor and Battery Overheat Detection in Electric Vehicles | 2.02341E+11 | 10/17/2023 | Published | 11/3/2023 |
S.No | Name of the Staff | NO OF PATENT FILED | Name of the Applicants/Inventors | Title | Application Number | Date of Filing | Status(Filed/Published/Granted) | Date of Publication |
---|---|---|---|---|---|---|---|---|
1 | Dr B Meenakshi | 1 | 1.Dr. B. UMA MAHESWARI 2.JHANANI SHREE U 3.BHARATHY R 4.ANITHA MARY M 5.Dr. B. MEENAKSHI 6. Dr. S. K. NANDHA KUMAR 7.Dr. S. VIJAYANAND 8. B. DEEPA 9.Dr. MURUGANANTH 10.GOPAL RAJ | DESIGN OF PULSE OXYGEN METER USING IOT | 202141060100 | 22/12/21 | Published | 28/01/2022 |
2 | Dr B Meenakshi | 1 | 1)PRABHU MYLSAMY 2)Dr.M.REJI 3)Dr.N.HEMAVATHY 4)Dr.G.BHARATHIRAJA 5)Dr.N.SURESHKUMAR 6)Dr B.MEENAKSHI 7)Mr.T.SAKTHIVEL 8)Dr. SELLADURAI. R 9)Ms.B.ARTHY 10)Dr.A.THANGARASU | AUTOMATIC RETRIEVAL OF ELECTRONIC PRODUCTS USING ARTIFICIAL INTELLIGENCE SYSTEM | No.202241005975 | :04/02/2022 | Published | 44867 |
3 | Dr.A.Sanjeevi Gandhi | 1 | 1.Indira priyadarshini , 2. Azhagumurugan 3.A.Sanjeevi gandhi 4.R.Gokila 5.T.Sivaranjani | Aumatic oxygen level monitoring system for closed air conditioning | No.202241011252 | 44595 | Published | 25/03/2022 |
4 | Dr B Meenakshi | 1 | 1)PRABHU MYLSAMY 2)Dr. G. MADASAMY RAJA 3)M. BABYLATHA 4)Dr.J.JOSHUA GNANA SEKARAN 5)Dr.A.PUNITHA 6)S. RAJESH 7)Dr.C.RAJARAVI 8)Dr.M.REJI 9)Dr B MEENAKSHI 10)P.KALAAMANI | AUTOMATIC TRAFFIC CLEARANCE SYSTEM FOR AMBULANCE & FIRE SERVICE VEHICLE USING IOT TECHNIQUES. | 202241019232 A | 31/03/22 | Published | 15/04/2022 |
5 | .R. AZHAGUMURUGAN | 1 | 1.R. AZHAGUMURUGAN 2.SWETHAA S 3.SOLANA APPALO A M 4.YASHAWINI S 5)SARANYA 6)C. M. AKASH 7)GAYATHRI S 8.UDHAYA VANI P 9.JANANI T 10)REENASREE S 11)KABILAN D 12)NISHOK ILANGOVAN 13)AOUTHITHIYE BARATHWAJ SR Y 14)SHRIRANG SAPATE 15)GOTLA SATISH KUNAR | MEDICAL EMERGENCY DIAGNOSIS ROBOT (MEDBOT) | 202241018250 | 29/03/2022 | published | 44777 |
6 | Dr. T. PORSELVI | 1 | 1 . Dr. C. CHANDRAVATHI 2 . S.SAGEENGRANA 3 . Ms. P.KAVIYA 4 . Mr.C.SELVA KUMAR 5 . MADONA B SAHAAI 6 . Dr. T. PORSELVI 7 . Dr. S.V.TRESA SANGEETHA 8 . BLESSY Y M | PROVIDE EMERGENCY MEDICATION IN THE MICRO CONTAINMENT AREAS | 202241026689 | :09/05/2022 | Published | 20/05/2022 |
1 | MR.P.RAJAKUMAR | 1 | 1.DR.K.VENKATARAMAN 2.RAJAKUMAR.P 3.SAKTHI PRASANNA.J 4.MOHAN JAYA GANESH 5.BALA SUBRAMANIAN 6.RAVIRAJ.V 7.DR.R.bHOOPATHI | BIOMETRIC FINGERPRINT BASED VOTING MACHINE | 202241066493 | 19/11/2022 | PUBLISHED | 25/11/2022 |
S.No | Name Of The Staff | Name Of The Inventors/Applicants | Title Of Invention | Application Number | Date Of Filing | Status(Filed/Published/Granted) | Date Of Publication |
---|---|---|---|---|---|---|---|
1 | Dr.K.Suresh | Dr.K.Suresh | Astute Bus Identification System For The Visually Impaired | 201941004979.00 | 08-02-2019 | Published | 19-02-2021 |
2 | Dr.B.Meenakshi | Dr.B.Meenakshi | Rainfall Tracking Device Using Iot | 202131010625.00 | 13-03-2021 | Published | 09-04-2021 |
3 | Dr. T. Porselvi | Dr. T. Porselvi | Reducement Of Glass Bottle Defect Using Iot | 202141016344.00 | 07-04-2021 | Published | 16-04-2021 |
4 | Mr.P.Rajakumar | Mr.P.Rajakumar | Design And Implementation Of Smart Air Quality Detection System Based On Iot | 202121018506.00 | 22-04-2021 | Published | 07-05-2021 |
5 | Dr.Saswati Kumari Behera | Dr.Saswati Kumari Behera | Intelligent Waste Classifying Bin For Eco-Friendly Bio Composting | 202141030061.00 | 05-07-2021 | Published | 16-07-2021 |
Aouthithiye Barathwaj Sr Y | |||||||
Vasundhara L | |||||||
Saisudha G, | |||||||
Haariharan N C | |||||||
Sai Ganesh CS | |||||||
6 | Mr.Mohan. | Mr.Mohan. | Optimization Of New Product Development Cycle Through Fuzzy Logic | 2021411025443.00 | 08-06-2021 | Published | 25-06-2021 |
E.Vetriselvan, | |||||||
M.Subashini, | |||||||
V.M Manickavasagam, | |||||||
Pon Shanmugakumar, | |||||||
S.Manoj Kumar, | |||||||
.Anirudh Srinivas, | |||||||
N.S Tatane Kumar | |||||||
7 | Mr.C.Jeeva | Mr.C.Jeeva | Gateway Clustering | 202141035772 A | 07-08-2021 | Published | 13-08-2021 |
Energy-Efficient | |||||||
Dr.Nookalavenu | Centroid Integrated | ||||||
Dr.Joshi.Vinayak | Protocol For Wireless | ||||||
Sensors To Increase | |||||||
Bhalachandra | The Productivity | ||||||
Dr.Anamika | In The Agriculture Field | ||||||
Giraja Shankar Chaurasia | |||||||
S. Gangadhara | |||||||
T Venkadesh | |||||||
S Senthilmurugan | |||||||
Rajatsrivastava | |||||||
Dr.Ramsubbiah | |||||||
Dr.Markarandupadhyaya | |||||||
Nehasehrawat | |||||||
Dr.Pavithra G | |||||||
Dr.T.C.Manjunat | |||||||
8 | Mr.J.Harinarayanan, | Dr.R.Thenmozhi, Dr.T.Sampradeepraj, Dr.Herber Raj P, Dr.T.Venish Kumar, Dr.Nimbabalwantkothawade, Mrs.Kranthishashikantpatil, Mr, Babu Ashok R | A Secured Iot For Polygenerationmicrogrids Monitoring | 202141035859.00 | 09-08-2021 | Published | 13-08-2021 |
Dr.Rajkishurmudoi, | |||||||
Mr.J.Harinarayanan, Mr.R.Mohammed Abdullah, Mrs.P.Meenalochini | |||||||
9 | Dr.Azhagumurugan | Dr.Azhagumurugan | Smart Vehicle Run By Renewable Energy Generator | 348506-001(Design Patent) | 27-08-2021 | Published | -#rowspan# |
Mr.D.Arulselvam | |||||||
Mr.P.Rajakumar | |||||||
Mr.M.Rajasekaran | |||||||
Mr.J.Harinarayanan | |||||||
Mr.S.Mohan | |||||||
10 | Mr.D.Arulselvam | Dr.Azhagumurugan | Smart Vehicle Run By Renewable Energy Generator | 348506-001(Design Patent) | 27-08-2021 | Published | |
Mr.D.Arulselvam | |||||||
Mr.P.Rajakumar | |||||||
Mr.M.Rajasekaran | |||||||
Mr.J.Harinarayanan | |||||||
Mr.S.Mohan | |||||||
11 | Mr.P.Rajakumar | Dr.Azhagumurugan | Smart Vehicle Run By Renewable Energy Generator | 348506-001(Design Patent) | 27-08-2021 | Published | |
Mr.D.Arulselvam | |||||||
Mr.P.Rajakumar | |||||||
Mr.M.Rajasekaran | |||||||
Mr.J.Harinarayanan | |||||||
Mr.S.Mohan | |||||||
12 | Mr.M.Rajasekaran | Dr.Azhagumurugan | Smart Vehicle Run By Renewable Energy Generator | 348506-001(Design Patent) | 27-08-2021 | Published | |
Mr.D.Arulselvam | |||||||
Mr.P.Rajakumar | |||||||
Mr.M.Rajasekaran | |||||||
Mr.J.Harinarayanan | |||||||
Mr.S.Mohan | |||||||
13 | Mr.J.Harinarayanan | Dr.Azhagumurugan | Smart Vehicle Run By Renewable Energy Generator | 348506-001(Design Patent) | 27-08-2021 | Published | |
Mr.D.Arulselvam | |||||||
Mr.P.Rajakumar | |||||||
Mr.M.Rajasekaran | |||||||
Mr.J.Harinarayanan | |||||||
Mr.S.Mohan | |||||||
14 | Mr.S.Mohan | Dr.Azhagumurugan | Smart Vehicle Run By Renewable Energy Generator | 348506-001(Design Patent) | 27-08-2021 | Published | |
Mr.D.Arulselvam | |||||||
Mr.P.Rajakumar | |||||||
Mr.M.Rajasekaran | |||||||
Mr.J.Harinarayanan | |||||||
Mr.S.Mohan | |||||||
15 | Ms.N.Anitha | Ms.N.Anitha | High Secured Remote Patient Monitoring System Using Iot,Cloud Computing | 202141044795.00 | 02-10-2021 | Published | 15/102021 |
Mr.Abelsridharan | And Ai | ||||||
Mr.S.Suresh | |||||||
Ms.L.Kurinjimalar | |||||||
Ms.Alladi Rama Krishna Prasad | |||||||
Ms.V.Malini | |||||||
Mr.T.Sathieskumar | |||||||
Ms.Manikumariilla | |||||||
Mr.Saneepk | |||||||
Mr Krishna Rupendrasingh | |||||||
B.Kalyani | |||||||
16 | Ms.L.Kurinjimalar | Ms.L.Kurinjimalar | High Secured Remote Patient Monitoring System Using Iot,Cloud Computing | 202141044795.00 | 02-10-2021 | Published | 15/102021 |
Ms.N.Anitha | And Ai | ||||||
Mr.Abelsridharan | |||||||
Mr.S.Suresh | |||||||
Ms.Alladi Rama Krishna Prasad | |||||||
Ms.V.Malini | |||||||
Mr.T.Sathieskumar | |||||||
Ms.Manikumariilla | |||||||
Mr.Saneepk | |||||||
Mr Krishna Rupendrasingh | |||||||
B.Kalyani | |||||||
17 | Ms.V.Malini | Ms.V.Malini | High Secured Remote Patient Monitoring System Using Iot,Cloud Computing | 202141044795.00 | 02-10-2021 | Published | 15/102021 |
Ms.N.Anitha | And Ai | ||||||
Ms.L.Kurinjimalar | |||||||
Mr.Abelsridharan | |||||||
Mr.S.Suresh | |||||||
Ms.Alladi Rama Krishna Prasad | |||||||
Mr.T.Sathieskumar | |||||||
Ms.Manikumariilla | |||||||
Mr.Saneepk | |||||||
Mr Krishna Rupendrasingh | |||||||
B.Kalyani | |||||||
18 | Ms.P.Shanmugapriya | Ms.P.Shanmugapriya | Iot Based Energy Management System In Microgrid Using Lorawan | 202141049030.00 | 27-10-2021 | Published | 26-11-2021 |
Dr.C.Nayanatara | |||||||
Ms.P.Sharmila | |||||||
Dr.M.Suresh Kumar | |||||||
Dr.M.Nithya | |||||||
Dr.S.Samundeswari | |||||||
Ms.V.Lalitha | |||||||
Dr.R.Uma | |||||||
Dr.R.Valamathi | |||||||
Dr.J.Anitha Ruth | |||||||
19 | Dr.C.Nayanatara | Ms.P.Shanmugapriya | Iot Based Energy Management System In Microgrid Using Lorawan | 202141049030.00 | 27-10-2021 | Published | 26-11-2021 |
Dr.C.Nayanatara | |||||||
Ms.P.Sharmila | |||||||
Dr.M.Suresh Kumar | |||||||
Dr.M.Nithya | |||||||
Dr.S.Samundeswari | |||||||
Ms.V.Lalitha | |||||||
Dr.R.Uma | |||||||
Dr.R.Valamathi | |||||||
Dr.J.Anitha Ruth | |||||||
20 | Ms.P.Sharmila | Ms.P.Shanmugapriya | Iot Based Energy Management System In Microgrid Using Lorawan | 202141049030.00 | 27-10-2021 | Published | 26-11-2021 |
Dr.C.Nayanatara | |||||||
Ms.P.Sharmila | |||||||
Dr.M.Suresh Kumar | |||||||
Dr.M.Nithya | |||||||
Dr.S.Samundeswari | |||||||
Ms.V.Lalitha | |||||||
Dr.R.Uma | |||||||
Dr.R.Valamathi | |||||||
Dr.J.Anitha Ruth |
S.No | Name Of The Staff | Title | Application Number | Date Of Filing | Status (Filed/Published/Granted) | Date Of Publication | |
---|---|---|---|---|---|---|---|
1 | Dr. T. Porselvi | Dr. T. Porselvi Ms. K. Priyadarshi Ms. B. Janaki Ms. S. Shajitha Begam | Design Of Iot Based Coal Mine Safety System Using Lorawan | 202041044658 | 14/10/2020 | Published | 30/10/2020 |
Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 | ||
Dr. G. Puthilibai Dr. T. Porselvi K. Shivani Gopika Dr. S. Vasudhevan | Urinal Microbial Fuel Cell: Electricity Generation An Eco Friendly Approach | 202041054215 A | 14/12/2020 | Published | 18/12/2020 | ||
2 | Dr. B. Meenakshi | Dr. K. Sakthidasan @ Sankaran, Dr. R. Vallikannu, Dr. A. K. Gnanasekar, Dr. P. Thirumaraiselvan, Dr. B. Meenakshi, G. Vimalarani, S. K. Indumathi | Secured Intelligent Vehicular Systems Using Wireless Sensor Networks | 202041034715 A | 12/8/2020 | Published | 4/9/2020 |
Jaichandran, R. Karunkuzhali, D. Meenakshi, B. Periasamy, J.K. Chinnasamy, A. Kavitha, V. Jegan Amarnath, J. Manimala, G. Nithya, M. And Samundeswari, S | Cooperative Sensing, Communication And Control Of Iot Network Using Machine Learning Algorithms | 2020102663 | 10/10/2020 | Granted | 23 /12/ 2020 | ||
3 | Dr. C. Nayanatara | Dr.C. Nayanatara, P. Sharmila P. Shanmugapriya R. S. Shivanjali | Heuristic Windmill Structure Considering Blade Design To Obtain The Maximum Power Output | 202041045363 | 19/10/20 | Published | 30/10/2020 |
Mr.D.Arulselvam. Dr.M.Suresh Kumar Dr.C.Nayanatara Ms.P.Shanmuga Priya Ms.P.Sharmila Dr.G.Puthilibai Ms.C.Akshaya Ms.R.Amruta | Iot Based Automated Toilbots | 202041045366 | 19/10/20 | Published | 30/10/2020 | ||
5 | Mr. P. Rajakumar | Dr. Saswati Kumari Behera Mr. P. Rajakumar Ms. R. Gayathri Devi M. Hemalatha V. Malini E. Maheswari T. Mangayarkarasi Gowriswari S Chithrakkannan R Ilayaraja. R | An Intelligent Smart Street Light System With Safety Technology And Environment Monitoring | 202041047228 | 29/10/20 | Published | 6.11.20 |
Mr.P.Rajakumar Mr.S.Mohanraj Mr.T.T. Raakesh Kumar Mr.G.Rajesh | Intelligent Robot For Grass Cutting Using Android Application | 202041044676 | 14/10/20 | Published | 30/10/21 | ||
6 | Ms.P.Sharmila | Dr.C. Nayanatara, P. Sharmila P. Shanmugapriya R. S. Shivanjali | Heuristic Windmill Structure Considering Blade Design To Obtain The Maximum Power Output | 202041045363 | 19/10/20 | Published | 30/10/2020 |
Mr.D.Arulselvam. Dr.M.Suresh Kumar Dr.C.Nayanatara Ms.P.Shanmuga Priya Ms.P.Sharmila Dr.G.Puthilibai Ms.C.Akshaya Ms.R.Amruta | Iot Based Automated Toilbots | 202041045366 | 19/10/20 | Published | 30/10/2020 | ||
7 | P.Shanmugapriya | Dr.C. Nayanatara, P. Sharmila P. Shanmugapriya R. S. Shivanjali | Heuristic Windmill Structure Considering Blade Design To Obtain The Maximum Power Output | 202041045363 | 19/10/20 | Published | 30/10/2020 |
Mr.D.Arulselvam. Dr.M.Suresh Kumar Dr.C.Nayanatara Ms.P.Shanmuga Priya Ms.P.Sharmila Dr.G.Puthilibai Ms.C.Akshaya Ms.R.Amruta | Iot Based Automated Toilbots | 202041045366 | 19/10/20 | Published | 30/10/2020 | ||
Dr.G.Puthilibai Ms.P.Shanmugapriya Ms.R.Jeyashri Dr.S.Vasudhevan | Power Production From Waste Water Using Microbial Fuel Cell Having Conductive Polymer Electrodes | 202041054209 | 14/12/2020 | Published | 18/12/2020 | ||
8 | Ms.A. Ambika | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
9 | Ms. N.Anitha | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
10 | Ms. S. Deepa Rohini | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
11 | Ms. L. Kurinjimala | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
12 | Mr. D Arulselvam | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
Mr.D.Arulselvam. Dr.M.Suresh Kumar Dr.C.Nayanatara Ms.P.Shanmuga Priya Ms.P.Sharmila Dr.G.Puthilibai Ms.C.Akshaya Ms.R.Amruta | Iot Based Automated Toilbots | 202041045366 | 19/10/20 | Published | 30/10/2020 | ||
13 | Ms. J. Shalini Priya | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
14 | Mr. M. Rajasekaran | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
15 | Mr. J. Harinarayanan | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
16 | Mr. K Rajkumar | Dr. T. Porselvi Ms.A. Ambika Ms. N.Anitha Ms. S. Deepa Rohini Ms. L. Kurinjimalar Mr. D Arulselvam Ms. J. Shalini Priya Mr. M. Rajasekaran Mr. J. Harinarayanan Mr. K Rajkumar | A Smart Bill Generator In A Digitalized Super Market | 202041045439 | 19/10/2020 | Published | 30/10/2020 |
17 | Dr. Saswati Kumari Behera | Dr. Saswati Kumari Behera Mr. P. Rajakumar Ms. R. Gayathri Devi Ms,M. Hemalatha Ms.V. Malini Ms.E. Maheswari Ms.T. Mangaiyarkarasi Gowriswari S Chithrakkannan R Ilayaraja. R | An Intelligent Smart Street Light System With Safety Technology And Environment Monitoring | 202041047228 | 29/10/20 | Published | |
18 | M. Hemalatha | Dr. Saswati Kumari Behera Mr. P. Rajakumar Ms. R. Gayathri Devi Ms,M. Hemalatha Ms.V. Malini Ms.E. Maheswari Ms.T. Mangaiyarkarasi Gowriswari S Chithrakkannan R Ilayaraja. R | An Intelligent Smart Street Light System With Safety Technology And Environment Monitoring | 202041047228 | 29/10/20 | Published | 6.11.20 |
19 | Ms. R. Gayathri Devi | Dr. Saswati Kumari Behera Mr. P. Rajakumar Ms. R. Gayathri Devi Ms,M. Hemalatha Ms.V. Malini Ms.E. Maheswari Ms.T. Mangaiyarkarasi Gowriswari S Chithrakkannan R Ilayaraja. R | An Intelligent Smart Street Light System With Safety Technology And Environment Monitoring | 202041047228 | 29/10/20 | Published | 6.11.20 |
Dr.C.Komathi Dr.S.Durgadevi, Ms.K.Thirupurasundari Dr.G.Puthilibai Ms.R.Gayathridevi | Cariteeth-Handheld Device For Tooth Cavity Detection | 202041047231 | 29/10/20 | Published | 6.11.20 |
S.No | Name Of The Staff | Title | Application Number | Date Of Filing | Status | Date Of Publication |
---|---|---|---|---|---|---|
1 | Dr. Porselvi.T | Sensor Based Smart Segregation Dustbin | 201941038253 | 23/09/2019 | Filed | 2019-2020 |
2 | Dr Meenakshi.B, Venkata Subramanian | Design, Development And Fabrication Of Semi-Automatic Hydraulic Emergency Braking System | 201941048055a | 25/11/2019 | Filed | 2019-2020 |
3 | Mr.Sivaprasad.R | Hybrid Solar Cooking System With Solar Thermal And Photovoltaics To Generate Electrical Energy For House Hold Applications | 201941047107a | 19/11/2019 | Published | 2019-2020 |
4 | Mr.Mohan.S | Waste Heat In To Electricity | 201941052773 | 19/12/2019 | Filed | 2019-2020 |
S.No | Name Of The Staff | Title | Application Number | Date Of Filing | Status (Filed/Published/Granted) | Date Of Publication |
---|---|---|---|---|---|---|
1 | Dr. R. Azhagumurugan S.Shreyas Ramachandran B. Ganeshaanand V. Kaviarasan S. Soorya | Complex Animal Movement Capture And Live Transmission | 201841045515 | 12/3/2018 | Filed | 2018-2019 |
2 | Dr. Porselvi.T K.Sivaraman A.K.Veeraragavan S.Shreyas Ramachandran | Design And Development Of Acoustic Power Transfer Using Infrasonic Sound | 201841045516 | 12/3/2018 | Filed | 2018-2019 |
S.No | Name Of The Staff | Title | Application Number | Date Of Filing | Status(Filed/Published/Granted) | Date Of Publication |
---|---|---|---|---|---|---|
1 | Nayanatara.C Ambika.A Haritha.L Amuthanila.V. A Baskaran J | A New Solar Panel Development Using Graphene Doped With Poly Aluminium As A Base Material | 201741033458 | 21/09/2017 | Published | 29/09/2017 |
2 | Baskaran.J Nayanatara.C Rajanbabu.S | Iot Based Automation Of Hybrid Distributed Generation Devices | 20174102746 | 22/8/2017 | Published | 11/8/2017 |
3 | P.Shanmuga Priya S.Shiva Ranchani J .Aishwarya | Enhanced Design Of Automated Still Based On Steam Generation | 201741027973 | 7/8/2017 | Application Awaiting Examination | 18/08/2017 |
4 | Sriram.R Gayathri Devi.R | Encompassing Demand Dispatch Feature In Automatic Voltage Regulator(Avr) Of Synchronous Generator | 3910/Che/2014 | 8/8/2014 | Awaiting For Adoption | 5/9/2014 |