Internship
S.NO | REGISTERED NUMBER | STUDENT NAME | COMPANY NAME | FROM | TO |
---|---|---|---|---|---|
1 | 4.1252E+11 | ABINAYA V R | INDIA METEROLOGICAL DEPARTMENT | 01/05/23 | 15/05/23 |
2 | 4.1252E+11 | ABINAYA V R | RETECH Solutions Pvt Ltd | 03/07/23 | 23/7/23 |
3 | 4.1252E+11 | ABINAYA R | Coding Raja Technologies | 1/3/2024 | 30/3/24 |
4 | 4.1252E+11 | AISHWARYA S | CODSOFT | 15/02/2024 | 15/03/2024 |
5 | 4.1252E+11 | AMSAVARTHINI R | Pantech e learning | 14.02.2024 | 15.03.2024 |
S4 Technology | 09.01.2024 | 25.01.2024 | |||
6 | 4.1252E+11 | ARISH V | VOLTECH | 13/9/23 | 27/9/23 |
VISION | 14/02/2024 | 03/03/2024 | |||
7 | 4.1252E+11 | BOOBALAN M | ippo pay | 21/6/23 | 15/7/23 |
8 | 4.1252E+11 | DAKSHINA R | IT Cell, Regional Meteorological centre | 20/06/2023 | 04/07/2023 |
ICT ACADEMY - Virtual Internship Program | 12/09/23 | 12/10/23 | |||
9 | 4.1252E+11 | GANDHI S | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
10 | 4.1252E+11 | GOKUL J | FULL STACK | 15-02-2024 | 15-03-2024 |
11 | 4.1252E+11 | HARI PRADOSH S M | Trust For Village Self Governance | 20/06/2023 | 19/08/2023 |
12 | 4.1252E+11 | JAI SURIYA K K | AAM India Foundation | 20/2/24 | 3/4/24 |
IPL PRODUCTS | 23/11/23 | 16/12/26 | |||
13 | 4.1252E+11 | JANANI J | NSIC - TECHNICAL SERVICES CENTRE | 26/06/2023 | 10/07/2023 |
14 | 4.1252E+11 | JEEVA PRASAD R | Danfoss | 8/8/23 | 8/9/23 |
Lets Grow more | 1/1/24 | 1/2/24 | |||
15 | 4.1252E+11 | KAMALAKANNAN B | Electric Loco Shed,Erode | 01/07/2023 | 15/07/2023 |
16 | 4.1252E+11 | KARISH LEELA M | Apollo Transformers and filters | 21/06/23 | 19/7/23 |
17 | 4.1252E+11 | KARTHICK A | Trust For Village Self Governance | 20/06/2023 | 19/08/2023 |
18 | 4.1252E+11 | KAVINESH K | NIKA CG CONSTRUCTION | 23/02/2024 | 7/4/2024 |
19 | 4.1252E+11 | KAVIPRASAD P | VEI Technologies | 19/06/2023 | 19/07/2023 |
VOLTECH | 13/09/2023 | 27/09/2023 | |||
20 | 4.1252E+11 | KRISHNA KUMAR P | NSIC | 26/06/2023 | 10/07/2023 |
ENNOVIQ EDUCATOR | 11/02/2024 | 17/03/2024 | |||
21 | 4.1252E+11 | MADHAVAN P D | Sree nandee's technologies Private Limited | 3/7/23 | 19/7/23 |
Dmex SOlutions | 1/3/24 | 30/3/24 | |||
22 | 4.1252E+11 | MAGESH V | Coding Raja Technologies | 15/2/24 | 15/3/24 |
23 | 4.1252E+11 | MAHENDRA VARMA SALIYAN J T | Electric Loco Shed,Erode | 01/07/2023 | 15/07/2023 |
24 | 4.1252E+11 | MOHAMED AZEEM AFFAN A | Placka | 03/07/2023 | 17/7/23 |
ArcLight Structutal Engineering | 22/2/24 | 20/3/24 | |||
25 | 4.1252E+11 | MUKESHWARAN A | Placka | 03/07/2023 | 17/7/23 |
ArcLight Structutal Engineering | 22/02/2024 | 24/03/2024 | |||
26 | 4.1252E+11 | MURALIDHARAN P | Placka | 03/07/2023 | 17/7/23 |
VAULTOFCODE | 5/11/2023 | 5/12/2023 | |||
27 | 4.1252E+11 | NAFEEZA BEGUM A | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
28 | 4.1252E+11 | NAVEEN B.M | VP engineers | 19/12/23 | 20/3/24 |
29 | 4.1252E+11 | NISHANTHINI R | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
30 | 4.1252E+11 | PARTHIBAN D | VOLTECH | 13/09/2023 | 27/09/2023 |
SIEMENS | 26/06/2023 | 10/07/2023 | |||
VISION | 14/03/2024 | 03/03/2024 | |||
31 | 4.1252E+11 | PAULINA J | Edunet | 18/12/2023 | 31/1/2024 |
32 | 4.1252E+11 | PAVITHRA P | National Institute of WInd energy | 13/2/23 | 13/3/23 |
Airport Authority of India | 3/7/23 | 21/7/23 | |||
S4 Technologies | 9/1/24 | 25/1/24 | |||
33 | 4.1252E+11 | PEROLI RIKTHISH B | aicte EDUNET | 13/10/23 | 26/11/23 |
edunet | 14/12/23 | 15/1/24 | |||
34 | 4.1252E+11 | PRABAKARAN M | VEI technologies | 20/6/23 | 19/7/23 |
35 | 4.1252E+11 | PRADEESH T | INTEGRAL COACH FACTORY | 06/03/2023 | 20/03/2023 |
VEI TECHNOLOGY PRIVATE LIMITED | 19/06/2023 | 19/07/2023 | |||
36 | 4.1252E+11 | PRIYADARSHAN P | VISHWA MARUTI CARE CENTER | 17/06/23 | 2/7/23 |
SREE NANDHEE'S TECHNOLOGIES PVT LTD | 3/7/23 | 19/07/2023 | |||
VAIGAI ENGINEERING PVT LTD | 29/01/2024 | 27/02/2024 | |||
37 | 4.1252E+11 | ROHINTH P | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
38 | 4.1252E+11 | SANDHIYA V | SHIASH INFO SOLUTIONS PVT | 15/3/2023 | 31/05/23 |
39 | 4.1252E+11 | SANJAY R | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
40 | 4.1252E+11 | SANTHOSH KUMAR M | ArcLight Structutal Engineering | 23/02/2024 | 04/04/2024 |
41 | 4.1252E+11 | SARANRAJ A K | edunet | 12/6/2023 | 24/7/23 |
NEAT | 1/5/23 | 30/9/23 | |||
42 | 4.1252E+11 | SARVESH G | Titan Engineering & Automation Limited | 23/06/2023 | 05/07/2023 |
43 | 4.1252E+11 | SHRIKANTH S | SIEMENS | 26/06/2023 | 10/07/2023 |
VOLTECH | 13/09/2023 | 27/09/2023 | |||
44 | 4.1252E+11 | SIDHARTH K.A | Electric Loco Shed,Erode | 01/07/2023 | 15/07/2023 |
GENIK | 11/12/2023 | 25/12/2023 | |||
45 | 4.1252E+11 | SOUMYA M | IDEX | 03/06/2023 | 17/7/23 |
46 | 4.1252E+11 | SRIMATHI K | KMS electrical | 19/6/23 | 20/7/23 |
47 | 4.1252E+11 | SUBIKSA G | Suzlon Global Services | 1/7/2023 | 16/7/23 |
48 | 4.1252E+11 | SUDHARSAN M | KMS electrical | 19/6/23 | 20/7/23 |
49 | 4.1252E+11 | SUNDARA NARAYANAN A | VOLTECH | 13/09/2023 | 27/09/2023 |
VISION | 14/02/2024 | 03/03/2024 | |||
50 | 4.1252E+11 | SURIYA M | SRI RAMANUJAM CONTROLS | 12/02/2024 | 27/02/2024 |
51 | 4.1252E+11 | R SURYA | genik | 2/5/2023 | 30/11/23 |
52 | 4.1252E+11 | SURYA VIGNESHWAR C | Placka | 03/07/2023 | 17/7/23 |
Virtual Internship - ICT | 17/8/23 | 15/9/23 | |||
53 | 4.1252E+11 | SWAMINATHAN R | uniq technologies | 1/2/24 | 15/2/24 |
54 | 4.1252E+11 | TEENA K | BHARAT INTERN | 10/11/23 | 10/12/23 |
55 | 4.1252E+11 | THARUN D | Danfoss | 8/8/23 | 13/8/23 |
Retech solutions Private Limited | 3/7/23 | 17/7/23 | |||
56 | 4.1252E+11 | THARUNKUMAR P | Trust For Village Self Governance | 20/06/2023 | 19/08/2023 |
57 | 4.1252E+11 | VAISHNAV M | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
58 | 4.1252E+11 | VIJAY S | SOUTHERN RAIL SALEN DIVISION | 1/7/23 | 15/7/23 |
THE WEBSITE MAKERS | 02/11/2023 | 02/01/2024 | |||
59 | 4.1252E+11 | VIKAS S | VEI TECHNOLOGIES | 19/06/2023 | 19/07/2023 |
ENNOVIQ EDUCATOR | 11/02/2024 | 17/03/2024 | |||
60 | 4.1252E+11 | VIVEKA U | VEI Technologies Pvt Ltd | 19/06/2023 | 19/07/2023 |
ICT ACADEMY | 12.9.2023 | 12.10.2023 | |||
61 | 4.1252E+11 | YOHARAJ A | Electric Loco Shed,Erode | 01/07/2023 | 15/07/2023 |
THE WEBSITE MAKERS | 01/12/2023 | 02/01/2024 | |||
VISION | 14/02/2024 | 03/03/2024 | |||
62 | 4.1252E+11 | YOKESWARAN S | Flowserve India Controls private limited | 05/07/2023 | 19/07/2023 |
Chennai radha engineering works PVT LTD | 14/2/2024 | 29/02/2024 | |||
63 | 4.1252E+11 | YUVARAJ N | Western Energy | 26/6/2023 | 13/07/2023 |
Arclight structural Engineering | 22/2/24 | 20/3/24 | |||
64 | 4.1252E+11 | S ABHIJAY GOPAL | SPACE | 26/01/2022 | 10/06/2023 |
CENTRAL SCIENTIFIC INSTRUMENTATION ORGANISATION | 01.07.2023 | 31.07.2023 | |||
65 | 4.1252E+11 | ANUSHRAJ N | Kasa Anlagen India Private Limited | 03/07/2023 | 18/07/2023 |
SRI RAMANUJAM CONTROLS | 12/02/2024 | 27/02/2024 | |||
66 | 4.1252E+11 | ARUN KUMAR K | SRI RAMANUJAM CONTROLS | 12/02/2024 | 27/02/2024 |
67 | 4.1252E+11 | ARUNRAJA M | SUN REINFORCE ENERGY | 01/03/2024 | 21/03/2024 |
68 | 4.1252E+11 | DHARANISH M | The website maker | 01/12/2023 | 02/01/2024 |
ENNOVIQ EDUCATOR | 11/02/2024 | 17/03/2024 | |||
69 | 4.1252E+11 | GOKULRAJ N | Kasa Anlagen India Private Limited | 03/07/2023 | 18/07/2023 |
SRI RAMANUJAM CONTROLS | 12/02/2024 | 27/02/2024 | |||
70 | 4.1252E+11 | GUNESHWAR M | Arclight structural Engineering | 20/6/23 | 24/7/23 |
71 | 4.1252E+11 | MOHAMED ATHIL A | Arclight structural Engineering | 23/2/24 | 4/4/24 |
ENNOVIQ EDUCATOR | 18/1/24 | 1/2/24 | |||
72 | 4.1252E+11 | POOJA MOHAN BENGERI | FORD MOTOR PRIVATE LIMITED | 23/01/2024 | 24/02/2024 |
73 | 4.1252E+11 | RAWINRAJ K | Nika CG | 23/2/24 | 3/4/24 |
74 | 4.1252E+11 | SAI ARAVINTH N G | SIEMENS | 26/06/2023 | 10/07/2023 |
JSK LAB INSTUMENTS | 14/02/2024 | 28/02/2023 | |||
75 | 4.1252E+11 | SARAN PRAKASH S P | Nika CG | 23/2/24 | 3/4/24 |
76 | 4.1252E+11 | VAITHEESWARAN M | nika CG | 23/2/24 | 03/04/2024 |
77 | 4.1252E+11 | VISHNU S | Nika CG | 23/2/24 | 3/4/24 |
78 | 412521105003 | AGATHIYAN M | NLC | 29/05/2023 | 12/06/2023 |
79 | 412521105004 | AGILESH M B | SAIRAM TECHNO INCUBATOR | 06/03/2023 | 27/03/2023 |
80 | 412521105008 | ARUN G R | EVOLVE ROBOT LAB | 12/02/2024 | 12/03/2024 |
81 | 412521105012 | BARATH KUMAR M | HYUNDAI | 01/08/2023 | 16/08/2023 |
82 | 412521105017 | CHANDRAVELAN M.P | LUCAS INDIAN SERVICE LIMITED | 24/04/2023 | 11/05/2023 |
83 | 412521105022 | DHANUSH MOORTHY R | SAIRAM TECHNO INCUBATOR | 06/03/2023 | 27/03/2023 |
84 | 412521105026 | DHEEPAK RAAJ P R | Neyveli limited corporation limited | 09/10/23 | 25/10/23 |
Vei Technologies PVT LTD | 01/03/24 | 18/03/24 | |||
Magnetic FAAC India Pvt Ltd | 12/6/24 | 26/6/24 | |||
85 | 412521105024 | DHARSHINI R | NLC | 31/07/2023 | 14/08/2023 |
NANO RESEARCH CENTRE | 24/11/2023 | 14/12/2023 | |||
NANO RESEARCH CENTRE | 10/06/2024 | 24/06/2024 | |||
86 | 412521105027 | DHIVYASRI P | BRILA CARBON INDIA PVT. LTD | 31/07/2023 | 14/08/023 |
Vei Technologies PVT LTD | 23/02/2024 | 15/03/2023 | |||
87 | 412521105048 | JAYASRI A | NLC | 31/07/2023 | 14/08/2023 |
88 | 412521105058 | LOGESHWARAN B | POWER LINKS | 07-08-2023 | 21-08-2023 |
89 | 412521105072 | PREMALATHA S | BRILA CARBON INDIA PVT. LTD | 31/07/2023 | 14/08/023 |
90 | 412521105075 | RAVEENDRANAATH L. | SARATHA ENGINEERING & SERVICES | 01-06-2023 | 17-06-2023` |
91 | 412521105093 | SHANMUGAPRIYA C | PANTECH E LEARNING | 01-08-2023 | 31-08-2023 |
92 | 412521105095 | SHIVANI K | NLC | 31/07/2023 | 14/08/2023 |
93 | 412521105101 | SOWMYA S | NATIONAL AEROSPACE LABORATORIES | 01.08.2023 | 01.09.2023 |
94 | 412521105105 | SRILEKHA P | VISION | 29-07-2023 | 15-08-2023 |
95 | 412521105115 | VIJAY KUMAR A | HYUNDAI | 01/08/2023 | 16/08/2023 |
96 | 412521105120 | YUVARAJ K | ARKAY ENERGY PVT LTD | 26/08.2023 | 09.09.2023 |
97 | 412521105001 | ABINAYA R | JAI BALAJI CONTROL GEARS PVT LTD | 01/08/2023 | 16/08/2023 |
98 | 412521105006 | ANANTHI R | VEI TECHNOLOGIES PVT.LTD | 30/01/2024 | 13/02/2024 |
99 | 412521105008 | ARUN PRAKASH V | STEEL AUTHORITY OF INDIA | 29/07/2023 | 12/08/2023 |
100 | 412521105009 | ARUNKUMAR S | Hindustan Unilever | 10.10.23 | 25.10.23 |
101 | 412521105010 | BHARATH S | Hyundai motors pvt. ltd. | 28/08/2023 | 11/09/2023 |
102 | 412521105012 | BRINDHA J | TIDC | 12/10/23 | 26/10/23 |
103 | 412521105013 | CHANDRU G | LARSEN AND TOUBRO | 09/10/2023 | 25/10/2023 |
104 | 412521105014 | DEVESH J S | PULSARS | 29/7/23 | 12/8/23 |
105 | 412521105015 | DHANUSH R | IPL Products | 23/12/2023 | 16/12/2023 |
NSIC Technical Services Centre | 31/07/2023 | 14/08/2023 | |||
106 | 412521105016 | DHASHWIN A | LARSEN AND TOUBRO | 9/10/2023 | 25/10/2023 |
107 | 412521105017 | DIVYA G | HARIWAY LINES PVD LTD | 29/07/2023 | 13/08/2023 |
108 | 412521105018 | DURAIMURUGAN D | HINDUSTAN UNILEVER LIMITED | 10/10/2023 | 25/10/2023 |
109 | 412521105024 | HARINI G S | SHRUSTI | 01/08/2023 | 17/08/2023 |
110 | 412521105025 | JAI AKASH S | National Institute Of Ocean Technology | 25/03/24 | 25/06/24 |
111 | 412521105026 | JANANI N | TIDC INDIA | 12/10/23 | 26/10/23 |
112 | 412521105028 | JAYASHREE J | NSIC - Technical Services Center | 31/07/2023 | 14/08/2023 |
Vikram Solar Limited | 31/08/2023 | 20/09/2023 | |||
113 | 412521105030 | KARTHIK S L | Hyundai Motors India Pvt Ltd | 01/08/2023 | 16/08/23 |
114 | 412521105033 | KUNDENA SHWETA | LARSEN AND TOUBRO PVT LTD | 01/08/2023 | 08/09/2023 |
115 | 412521105036 | MANOJ KUMAR C | NSIC-TECHNICAL SERVICE CENTER | 31/07/2023 | 14/08/2023 |
116 | 412521105037 | MANOJKUMAR S | IPL Products | 23/11/2023 | 15/12/2023 |
117 | 412521105038 | MOHAMED ABDUL RASEETH M A | IPL Products | 23/11/2023 | 15/12/2023 |
118 | 412521105039 | MOHAMED FAHEEM M A | Hyundai motors pvt.ltd | 28.08.2023 | 11.09.2023 |
119 | 412521105041 | NEWLYN MARY A | NSIC-TECHNICAL SERVICE CENTER | 31/07/2023 | 14/08/2023 |
VIKRAM SOLAR LIMITED | 31/08/2023 | 20/09/2023 | |||
120 | 412521105043 | PRAGALATHAN A | PULSARS | 29/7/23 | 12/8/23 |
121 | 412521105047 | SANJAY V | IPL PRODUCTS | 23/11/2023 | 15/12/2023 |
122 | 412521105050 | SATHASREE M | NLC India Ltd | 31.07.23 | 14.08.23 |
123 | 412521105055 | SUREJ R S | LARSEN AND TOUBRO PVT LTD | 01/08/2023 | 08/09/2023 |
124 | 412521105060 | VARSHINI .S | Rajan Engineering Works | 30.8.2023 | 23.9.2023 |
125 | 412521105061 | VIJAYAVARSSHINI M | NSIC-TECHNICAL SERVICE CENTER | 31/07/2023 | 14/08/2023 |
VIKRAM SOLAR LIMITED | 31/08/2023 | 20/09/2023 | |||
126 | 412521105063 | YAZHINI C | NLC India Ltd | 31.07.23 | 14.08.23 |
127 | 412521105064 | YOGESWARI T | NLC India Ltd | 31.07.23 | 14.08.23 |
128 | 412521105065 | JOTHEESHWAR S | Karthik Engineering | 11.10.2023 | 29.11.2023 |
129 | 4.12522E+11 | PRASANA VENKATESH | VIRTUS TRADING LLC | 04.04.2024 | 18.04.2024 |
130 | 4.12522E+11 | ABIRAMI R | NLC India Ltd | 16.04.2024 | 30.04.2024 |
131 | 4.12522E+11 | KABILAN E | NLC India Ltd | 01.04.2024 | 20.04.2024 |
132 | 4.12522E+11 | SRIARAVINDAN S | NLC India Ltd | 01.04.2024 | 20.04.2024 |
133 | 4.12522E+11 | NAVEEN KUMAR PS | NLC India Ltd | 01.04.2024 | 20.04.2024 |
134 | 4.12522E+11 | THEJASWARIYAA A | NLC India Ltd | 05.04.2024 | 25.04.2024 |
135 | 4.12522E+11 | SUREKA KK | NLC India Ltd | 05.04.2024 | 25.04.2024 |
136 | 4.12522E+11 | HEMAPRIYA M | NLC India Ltd | 05.04.2024 | 25.04.2024 |
137 | 4.12522E+11 | VISWA DHARINI S | NLC India Ltd | 08.04.2024 | 27.04.2024 |
138 | 4.12522E+11 | KEERTHANA A | NLC India Ltd | 08.04.2024 | 27.04.2024 |
139 | 4.12522E+11 | MITHRASHA VANI S | NLC India Ltd | 08.04.2024 | 27.04.2024 |
140 | 4.12522E+11 | DEVA NITHYASHREE M | NLC India Ltd | 08.04.2024 | 27.04.2024 |
S.No | Student Name | Year | Sem | Sec | Company Name | FROM | TO |
---|---|---|---|---|---|---|---|
1 | BOOBALAN M | III-Year | V SEM | A | NLC INDIA LIMITED | 11.07.2022 | 27.07.2022 |
2 | SURIYA M | III- Year | VSEM | A | NLC INDIA LIMITED | 11.07.2022 | 23/07/2022 |
3 | SANTHOSH KUMAR M | III- Year | VSEM | B | NLC INDIA LIMITED | 11.07.2022 | 22.07.2022 |
III- Year | VSEM | B | GH INDUCTION | 06-03-2023 | 22-03-2023 | ||
4 | DAKSHINA R | III- Year | VSEM | A | Retech Solutions Pvt Ltd | 12/07/2022 | 26/07/2022 |
5 | SHRIKANTH S | III- Year | VSEM | A | Chennai Metro Rail Limited | 12/07/2022 | 27/07/2022 |
6 | SAI ARAVINTH N G | III- Year | VSEM | A | Chennai Metro Rail Limited | 12/07/2022 | 27/07/2022 |
7 | ROSHINI S | III- Year | VSEM | A | Geek Wave Solution | 12/07/2022 | 25/07/2022 |
8 | SOUMYA M | III- Year | VSEM | A | Retech Solutions Pvt Ltd | 12/07/2022 | 26/07/2022 |
9 | SUNDARA NARAYANAN A | III- Year | VSEM | A | GH Induction Pvt Ltd | 12/07/2022 | 23/07/2022 |
10 | GUNESHWAR M | III- Year | VSEM | B | NLC India limited | 12/07/2022 | 25/07/2022 |
11 | YOKESWARAN S | III- Year | VSEM | B | NLC INDIA LIMITED | 12/07/2022 | 25/07/2022 |
12 | VAISHNAV M | III- Year | VSEM | A | Chennai Metro Rail Limited | 12/07/2022 | 27/07/2022 |
13 | MADHAVAN P D | III- Year | VSEM | B | NLC INDIA LIMITED | 12/07/2022 | 25/07/2022 |
14 | SUDHARSAN M | III- Year | VSEM | B | NLC INDIA LIMITED | 12/07/2022 | 25/07/22 |
15 | MUKESHWARAN A | III- Year | VSEM | B | GH Induction India pvt ltd | 12/07/2022 | 23/07/2022 |
16 | MOHAMED AZEEM AFFAN A | III- Year | VSEM | B | GH Induction India pvt ltd | 12/07/2022 | 23/07/2022 |
17 | KRISHNA KUMAR P | III- Year | VSEM | A | S.L.ENGINEERING | 12/07/2022 | 24/07/2022 |
CIPET | 25/07/2022 | 26/07/2022 | |||||
18 | JANANI J | III- Year | VSEM | A | S.L.Engineering | 12/07/2022 | 24/07/2022 |
CIPET | 25/07/2022 | 26/07/2022 | |||||
19 | VENKATESHWARAN A | III- Year | VSEM | A | ATRIBS software systems PVT LTD | 13/07/2022 | 27/07/2022 |
20 | ARUN KUMAR K | III- Year | VSEM | A | NLC INDIA LIMITED | 13/07/2022 | 26/07/2022 |
21 | ARUNRAJA M | III- Year | VSEM | A | NLC INDIA LIMITED | 13/07/2022 | 26/07/2022 |
22 | ANUSHRAJ N | III- Year | VSEM | A | mahaveer (p)LTD | 13/07/2022 | 28/07/2022 |
23 | ARUN KUMAR K | III- Year | VSEM | A | NLC India limited | 13/07/2022 | 26/07/2022 |
23 | ARUNRAJA M | III- Year | VSEM | A | NLC India limited | 13/07/2022 | 26/07/2022 |
24 | SACHINKUMAR S | III- Year | VSEM | A | Mahaveer LTD | 13/07/2022 | 28/07/2022 |
25 | RAWINRAJ K | III- Year | VSEM | B | chennai metro | 16/07/2022 | 44600 |
26 | VAITHEESWARAN M | III- Year | VSEM | B | chennai metro rail limited | 16/07/2022 | 44600 |
III- Year | VSEM | B | Chennai Metro Rail Limited | 18/7/22 | 44600 | ||
27 | RAWINRAJ K | III- Year | VSEM | B | Chennai Metro Rail Limited | 18/7/22 | 44600 |
28 | VAITHEESWARAN M | III- Year | VSEM | B | Chennai Metro Rail Limited | 18/7/22 | 44600 |
29 | MANIKANDAN S | III- Year | VSEM | B | CHENNAI METRO RAIL LIMITED | 18/07/2022 | 02.08.2022 |
30 | PADMANABHAN N D | III- Year | VSEM | B | CHENNAI METRO RAIL LIMITED | 18.07.2022 | 02.08.2022 |
31 | MANIKANDAN S | III- Year | VSEM | B | CHENNAI METRO RAIL LIMITED | 18/07/2022 | 44600 |
32 | SWAMINATHAN R | III- Year | VSEM | B | unique technologies | 28/7/22 | 44873 |
33 | MAHESH J | IV- YEAR | VI SEM | A | VOLVO CARS | 44715 | 28-06-2022 |
34 | RAJESH G | IV-YEAR | VIII | B | ELECTRICITY DEPARTMENT ANDAMAN AND NICOBAR | 23.01.2023 | 20.02.2023 |
35 | EVANSINGH | III- Year | VSEM | B | UNITECH PLASTO | 03-02-2023 | 20-03-2023 |
36 | SRIMATHI | III- Year | VSEM | B | UNITECH PLASTO | 03-02-2023 | 20-03-2023 |
37 | ROHINTH | III- Year | VSEM | A | UNITECH PLASTO | 03-02-2023 | 20-03-2023 |
38 | ARCHANA | III- Year | VSEM | A | UNITECH PLASTO | 03-02-2023 | 20-03-2023 |
39 | NISHANTHINI | III- Year | VSEM | A | UNITECH PLASTO | 03-02-2023 | 20-03-2023 |
40 | VISHNU | III- Year | VSEM | B | EXPORTS BLACKENING | 06-03-2023 | 22-03-2023 |
41 | MURALIDARAN | III- Year | VSEM | B | EXPORTS BLACKENING | 06-03-2023 | 22-03-2023 |
42 | SURYA VIGNESHWAR | III- Year | VSEM | B | GH INDUCTION | 06-03-2023 | 22-03-2023 |
43 | SRIRANJANI | III- Year | VSEM | B | GH INDUCTION | 06-03-2023 | 22-03-2023 |
44 | ABINAYA | III- Year | VSEM | B | GH INDUCTION | 06-03-2023 | 22-03-2023 |
45 | TEENA | III- Year | VSEM | A | GH INDUCTION | 06-03-2023 | 22-03-2023 |
46 | SURYA M | II -YEAR | IV SEM | B | CENTURY SOLAR PROJECTS PVT.LTD | 04-03-2023 | 18-03-2023 |
47 | SUREJ R S | II -YEAR | IV SEM | B | CENTURY SOLAR PROJECTS PVT.LTD | 04-03-2023 | 18-03-2023 |
48 | MAHIZHAN SV | II -YEAR | IV SEM | B | CENTURY SOLAR PROJECTS PVT.LTD | 04-03-2023 | 18-03-2023 |
49 | HARI DPK | II -YEAR | IV SEM | B | CENTURY SOLAR PROJECTS PVT.LTD | 04-03-2023 | 18-03-2023 |
S.NO | DURATION | NAME | FIELD | YEAR | COMPANY NAME |
---|---|---|---|---|---|
1 | 13/05/2021 -13/11/2021 | Akshaya A. | GRAPHIC DESIGN HEAD | II | Nanjil Anand Foundation (NAF) |
2 | 27-08-2021-27-10-2021 | Akshaya A | Graphic Design Intern | II | Seva Charitable Trust |
3 | 13-09-2021-11-10-2021 | AKASH .A | PRODUCTION | III | IP RINGS LTD. |
4 | 29-07-2021-27-08-2021 | GOVIND KUMAR | practical training | III | CENTRAL MINE PLANNING & DESIGN INSTITUTE |
5 | 27-09-2021-01-10-2021 | M.RANJITH | PRACTICAL TRAINING | IV | TAMIL NADU GENERATION AND DISTRIBUTION |
6 | 15-05-2021 -26-06-2021 | SUBIKSHA | PROJECT INTERNSHIP | II | GENIK RESEARCH INSTITUTE |
7 | 25-10-2021-29-10-2021 | KRISHNA PRIYA | EMBEDDED SYSTEMS | II | CODE BLENDING TECHNOLOGIES |
8 | 22-08-2021-22-10-2021 | KARISH LEELA | MACHINE LEARNING AND IMAGE PROCESSING | II | GENIM RESEARCH INSTITUTE |
9 | 31.03.2021-09.4.2021 | Ms. SHIVASANKARI A.M | UPS Inverter Design | IV | NSIC - TECHNICAL SERVICES CENTRE |
10 | 12/07/2021-12/10/2021 | AKSHAYA A | Graphic Designer Head | II | Anti Corona Task Force, |
12 | 10-05-2021-21-05-2021 | KUMARESH K | FPGA Based Embedded System for DSP Applications | III | National Institute of Electronics & Information Technology (NIELIT) Calicut. |
13 | 15.05.2021 TO 26.06.2021 | VIVEK A | INTERNSHIP IN MACHINE LEARNING | II YEAR | GENIK RESEARCH INSTITUTE |
14 | 15.05.2021 TO 26.06.2021 | SRINIDHI SRINIVASAN | INTERNSHIP IN MACHINE LEARNING | II YEAR | GENIK RESEARCH INSTITUTE |
16 | June 2020 to June 2021 | AISHWARYA K | INTERNSHALA TRAININGS- 7 CERTIFICATIONS | II YEAR | INTERNSHALA TRAININGS |
17 | 15.05.2021 TO 26.06.2021 | RISHIKA G | INTERNSHIP IN MACHINE LEARNING | II YEAR | GENIK RESEARCH INSTITUTE |
18 | 31.05.2021 TO 15.06.2021 | DEEPTHI K | INTERNSHIP | III YEAR | INTERNBUG |
19 | 08.04.2021 TO 14.04.2021 | DEEPTHI K | INTERNSHIP- IoT | III YEAR | RETECH SOLUTIONS PVT. LTD |
20 | 11.01.2021 TO 26.02.2021 | SHANKAR RAM R | INTERNSHIP ONLINE TRAINING PROGRAM | III YEAR | NPTI, NEYVELI |
21 | 07.04.2021 TO 13.04.2021 | KISHORE M | INTERNSHIP TRAINING ON IoT APPLICATIONS USING RASPBERRY Pi | III YEAR | NSIC, CHENNAI |
22 | 08.04.2021 TO 14.04.2021 | RAGHAVENDRA R P | INTERNSHIP- IoT | III YEAR | RETECH SOLUTIONS PVT. LTD |
23 | 08.04.2021 TO 10.04.2021 | SABARI KRISHNAN S | INTERNSHIP-EMBEDDED | III YEAR | RETECH SOLUTIONS PVT. LTD |
24 | 12.04.2021 TO 17.04.2021 | RANJITH S | INTERNSHIP-MACHINE LEARNING | III YEAR | RETECH SOLUTIONS PVT. LTD |
25 | 29.03.2021 TO 05.04.2021 | DHANALAKSHMI K | INTERNSHIP TRAINING ON IoT APPLICATIONS USING RASPBERRY Pi | III YEAR | NSIC, CHENNAI |
26 | 08.04.2021 TO 10.04.2021 | DHARANI KUMAR P | INTERNSHIP- PYTHON | III YEAR | RETECH SOLUTIONS PVT. LTD |
