BATCHWISE RESULT
| BATCH | PASS PERCENTAGE |
|---|---|
| 2000-2004 | 97.05 |
| 2001-2005 | 91.8 |
| 2002-2006 | 90.9 |
| 2003-2007 | 98.36 |
| 2004-2008 | 96.55 |
| 2005-2009 | 95.52 |
| 2006-2010 | 96.82 |
| 2007-2011 | 97.87 |
| 2008-2012 | 98.45 |
| 2009-2013 | 94.61 |
| 2010-2014 | 98.24 |
| 2011-2015 | 98.4 |
| 2012-2016 | 96.21 |
| 2013-2017 | 98.43 |
| 2014-2018 | 93.6 |
| 2015-2019 | 96.66 |
| 2016-2020 | 98.83 |
| 2017-2021 | 100 |
| 2018-2022 | 100 |
| 2019-2023 | 99 |
PASS % BAR CHART
