Room Description | Usage | Area / Capacity (sq.m) |
---|---|---|
F3101 | EEE II Yr SEC-A | 84 Sq.m |
F3102 | EEE II Yr SEC-B | 84 Sq.m |
F3103 | EEE III Yr SEC- A | 84 Sq.m |
F3105 | EEE III Yr SEC- B | 84 Sq.m |
F3106 | EEE III Yr SEC- C | 84 Sq.m |
E5106 | EEE IV Yr SEC- A | 84 Sq.m |
E5107 | EEE IV Yr SEC-B | 84 Sq.m |
E5108 | EEE IV Yr SEC- C | 84 Sq.m |
E3507 & E3508 | Seminar Room for II,III & IV year EEE | 167 Sq.m |
F3501 | Gents Faculty room | 84 Sq.m |
F3502 | Ladies Faculty room-I | 84 Sq.m |
F4501 | Ladies Faculty room-II | 84 Sq.m |
F3104 | Project Room | 84 Sq.m |
F3503 | HOD room for discussion/counseling | 84 Sq.m |
F3504 | Department Library | 84 Sq.m |
S.No. | Item | Specification | Quantity |
---|---|---|---|
1 | Server | IBM Server Intel xeon 5506(Quad core-NEHELAM)/2.13Ghz / 4MB L3 CACHE/800 Mhz/ 2GB Memory/ 250 GB SATA @3.5 HDD/RAID 0 & 1 Card / DVD | 1 |
2 | Client | Dell Vostro Mini Tower 430 NPFC chassis V430 intel core i3-550 (3.20 Ghz, 4 MB, 2C, 4 threads) intel core i3 label integrated Gigabit Ethernet. 2GB Dual Channel DDR3, 1333Mhz, 320 GB SATA 3.0 Gb/s | 37 |
3 | Client | Dell Vostro Mini Tower 430 NPFC chassis V430 intel core i3-550 (3.20 Ghz, 4 MB, 2C, 4 threads) intel core i3 label integrated Gigabit Ethernet. 2GB Dual Channel DDR3, 1333Mhz, 320 GB SATA 3.0 Gb/s, 16 x DVD RW drive | 8 |
4 | UPS | S400D 10 KVA UPS system Libert make, 3 Phasr Input and 1 phase output, DSP powered, next generation technology based | 1 |
5 | Printer | HP 1007 Laserjet printer | 2 |
<!–
–>
<!–
Room Description | Usage | Area / Capacity (sq.m) |
---|---|---|
F3101 | EEE II Yr SEC-A | 84 Sq.m |
F3102 | EEE II Yr SEC-B | 84 Sq.m |
F3103 | EEE III Yr SEC- A | 84 Sq.m |
F3105 | EEE III Yr SEC- B | 84 Sq.m |
F3106 | EEE III Yr SEC- C | 84 Sq.m |
E5106 | EEE IV Yr SEC- A | 84 Sq.m |
E5107 | EEE IV Yr SEC-B | 84 Sq.m |
E5108 | EEE IV Yr SEC- C | 84 Sq.m |
E3507 & E3508 | Seminar Room for II,III & IV year EEE | 167 Sq.m |
F3501 | Gents Faculty room | 84 Sq.m |
F3502 | Ladies Faculty room-I | 84 Sq.m |
F4501 | Ladies Faculty room-II | 84 Sq.m |
F3104 | Project Room | 84 Sq.m |
F3503 | HOD room for discussion/counseling | 84 Sq.m |
F3504 | Department Library | 84 Sq.m |
S.No. | Item | Specification | Quantity |
---|---|---|---|
1 | Server | IBM Server Intel xeon 5506(Quad core-NEHELAM)/2.13Ghz / 4MB L3 CACHE/800 Mhz/ 2GB Memory/ 250 GB SATA @3.5 HDD/RAID 0 & 1 Card / DVD | 1 |
2 | Client | Dell Vostro Mini Tower 430 NPFC chassis V430 intel core i3-550 (3.20 Ghz, 4 MB, 2C, 4 threads) intel core i3 label integrated Gigabit Ethernet. 2GB Dual Channel DDR3, 1333Mhz, 320 GB SATA 3.0 Gb/s | 37 |
3 | Client | Dell Vostro Mini Tower 430 NPFC chassis V430 intel core i3-550 (3.20 Ghz, 4 MB, 2C, 4 threads) intel core i3 label integrated Gigabit Ethernet. 2GB Dual Channel DDR3, 1333Mhz, 320 GB SATA 3.0 Gb/s, 16 x DVD RW drive | 8 |
4 | UPS | S400D 10 KVA UPS system Libert make, 3 Phasr Input and 1 phase output, DSP powered, next generation technology based | 1 |
5 | Printer | HP 1007 Laserjet printer | 2 |
[iwc caption=”” image=”https://eee.sairam.edu.in/wp-content/uploads/sites/8/2014/02/IETcertification.jpg”]–>