Anna University – Research Centre Recognition
The Department of Electrical and Electronics Engineering has been recognized as a Research centre by Anna University vide Letter No. 1419/IR/EEE/AR2 dt 14.09.2022. This facilitates to interact with Anna University in collaborative research for the purpose of pursuing Ph.D. / M.S. (By Research) programmes.
This recognition is renewed once in three years in compliance with the required norms for research centre as applicable. In accordance to the norms the research centre is renewed up to June 2025 as per the “Common Renewal Session” to do collaborative research programme with Anna University .
The following faculty members of the Department are recognized supervisors:
S.No | Name Of Supervisor | Supervisor ID |
---|---|---|
1 | Dr. C. Nayanatara | Supervisor Recognition : 3430004 |
2 | Dr. C. Priya | Supervisor Recognition : 3330016 |
3 | Dr. A. Sanjeevi Gandhi | Supervisor Recognition : 3330032 |
4 | Dr. K.Prathibanandhi | Supervisor Recognition : 4030019 |
5 | Dr.K.Suresh | Supervisor Recognition : 4030007 |
6 | Dr.G.Venkatesan | Supervisor Recognition : 1730281 |
Dr.C. Nayanatara, Professor
She is a recognized supervisor in the area of “Power Systems, optimization Techniques, Renewable Energy Technologies, FACTS” under the Faculty of Electrical Engineering, Anna University.
S.No | Name of the Student | Title of Research | University | Year of Registration | Programme (Ph.D/M.S. by research) | Status | Mode of Study(PT/FT) |
---|---|---|---|---|---|---|---|
1 | Mr.S.Mohan | PRICE-BASED DEMAND- SIDE MANAGEMENT OF ELECTRICAL DISTRIBUTION SYSTEMS TO REDUCE PEAK DEMAND | Anna University | July 2023 | Ph.D | Confirmation Completed | PT |
2 | Mr.D.Arulselvam | Optimal Energy Management In corporating Demand Response Using Probabilistic Optimization Techniques | Anna University | July 2023 | Ph.D | Course Work | PT |
3 | Mr.D.Saravanan | Optimization of DG Parameters with Energy Management Strategy Using Heuristic Technique | Anna University | July 2023 | Ph.D | Course Work | FT |
4 | Ms.Aishwarya | Optimization of Demand Response Pricing and its Application in Smart Grid Enviro0nment. | Anna University | July 2023 | Ph.D | Course Work | FT |
5 | Ms.Muthumari | Incentive Based Demand Response Management of Electrical Distribution Systems in Real Time Utility Network | Anna University | July 2023 | Ph.D | Course Work | PT |
6 | Mr.K.Rajkumar | Anna University | Ph.D | Confirmation Completed | PT | ||
7 | Ms.K. Usha Devi | ELECTRIC VEHICLE ROUTING STRATEGY BY OPTIMIZING DEMAND RESPONSE IN THE ELECTRIC NETWORK | Anna University | January 2024 | Ph.D | Course Work | PT |
8. | Ms.A. Bala Vanitha | Demand Side Management for efficient utilization of industrial/residential power by improving load factor | Anna University | January 2024 | Ph.D | Course Work | FT |
Dr.K.Prathibanandhi, Associate Professor
She is a recognized supervisor in the area of “Power Electronics, optimization Techniques, Renewable Energy Technologies and wireless network” under the Faculty of Electrical Engineering, Anna University.
S.No | Name of the Student | Title of Research | University | Year of Registration | Programme (Ph.D/M.S. by research) | Status | Mode of Study(PT/FT) |
---|---|---|---|---|---|---|---|
1 | Mr.R.Sivaprasad | Performance Enhancement of Induction Motor Drive | Anna University | July 2023 | Ph.D | Course Work | PT |
2 | Ms.R.Kothai | Optimization Sizing Model for Hybrid Solar-Wind Power Generation System. | Anna University | July 2023 | Ph.D | Course Work | PT |
3 | Mr.T.Gokulakrishnan | Inverter Fed Three Phase Induction Motor To Improve The Efficiency For Industrial Application | Anna University | July 2024 | Ph.D | Course Work | PT |
4 | Ms.S.Kalpana | Advanced Hybrid Control Method For Torque Ripple Reduction In Brushless Dc Motor | Anna University | July 2024 | Ph.D | Course Work | PT |
Dr.K.Suresh, Associate Professor
He is a recognized supervisor in the area of “Power System, Intelligent Systems, Control Systems, Embedded Systems” under the Faculty of Electrical Engineering, Anna University
S.No | Name of the Student | Title of Research | University | Year of Registration | Programme (Ph.D/M.S. by research) | Status | Mode of Study(PT/FT) |
---|---|---|---|---|---|---|---|
1 | Mr.P.Sivaprakasam | HYBRID INTELLIGENT OPTIMIZATION TECHNIQUES FOR POWER SYSTEM RELIABILITY EVALUATION | Anna University | January 2024 | Ph.D | Course Work | PT |
2. | Mr.Murugesan S | Hybrid Intelligent Computing Techniques For Optimal Power Quality Reinforcement In Smart Grid | Anna University | July 2024 | Ph.D | Course Work | PT |
3 | Ms.Johnsi Rani J | Hybrid Intelligent Optimization Techniques For Controlling The Ev Charging System Of Electrical Vehicles | Anna University | July 2024 | Ph.D | Course Work | PT |
Dr.A.Sanjeevi Gandhi, Associate Professor
He is a recognized supervisor in the area of “Power System, Intelligent Systems, Control Systems, Embedded Systems” under the Faculty of Electrical Engineering, Anna University
S.No | Name of the Student | Title of Research | University | Year of Registration | Programme (Ph.D/M.S. by research) | Status | Mode of Study(PT/FT) |
---|---|---|---|---|---|---|---|
1 | Ms.Sumitha | Design and Development of Intelligent Techniques for Hybrid Electric Vehicle Applications | Anna University | July 2023 | Ph.D | Course Work | FT |
Dr.G.Venkatesan, Professor
He is a recognized supervisor in the area of “Power System, Intelligent Systems, Control Systems, Embedded Systems” under the Faculty of Electrical Engineering, Anna University
S.No | Name of the Student | Title of Research | University | Year of Registration | Programme (Ph.D/M.S. by research) | Status | Mode of Study(PT/FT) |
---|---|---|---|---|---|---|---|
1 | Ms.Arivukkody | Battery Management System In E-Vehicle | Anna University | July 2024 | Ph.D | Course Work | PT |